LOCATION | THRU | Brand | Type | Detail | SIZE | SALE |
---|---|---|---|---|---|---|
Aisle 1_Beer | 12/3 | Double Mountain Brewery | IPA or Seasonal | 6/12 oz | 9.99 | |
Aisle 1_Bev | 12/3 | C2O | Pure Coconut Water | w/Pulp, Original or Pineapple | 17.5 OZ | 2.29 |
Aisle 1_Bev | 12/3 | Just Ice Tea | Organic Teas | Assorted Varieties | 16 OZ | 2.59 |
Aisle 1_Bev | 12/3 | Just Ice Tea | Organic Teas | Assorted Varieties | 16 OZ | 2.59 |
Aisle 1_Bev | 12/3 | Odyssey | Sparkling Mushroom Elixirs | Assorted Varieties | 12 OZ | 2.49 |
Aisle 1_Bev | 12/3 | Santa Cruz Organic | Organic Lemonade | Assorted Varieties | 16 OZ | 1.99 |
Aisle 1_Bev | 12/3 | Steaz | Organic Antioxidant Brews | Assorted Varieties | 16 OZ | 1.89 |
Aisle 1_Chlld | 12/3 | Bitchin Sauce | Almond Dips | Original or Chipotle | 15 OZ | 6.99 |
Aisle 1_Chlld | 12/3 | Bitchin Sauce | Almond Dips | Assorted Varieties | 7-8 OZ | 4.99 |
Aisle 1_Chlld | 12/3 | De Casa | Organic Corn Tortillas | Yellow or Corn | 10 OZ | 1.99 |
Aisle 1_Chlld | 12/3 | De Casa | Organic Hummus | Assorted Varieties | 12 OZ | 2.79 |
Aisle 1_Chlld | 12/3 | De Casa | Tortilla | 6" Snack | 10 ct | 1.99 |
Aisle 1_Chlld | 12/3 | De Casa | Tortilla | 8" Regular | 11 ct | 2.39 |
Aisle 1_Chlld | 12/3 | De Casa | Tortilla | 10" Burrito | 12 ct | 2.75 |
Aisle 1_Chlld | 12/3 | De Casa | Tortilla | 8" Regular WW | 13 ct | 2.75 |
Aisle 1_Chlld | 12/3 | De Casa | Tortilla | 10" Burrito WW | 14 ct | 3.45 |
Aisle 1_Chlld | 12/3 | Good Foods | Avocado Tomatillo Salsa | 12 OZ | 3.99 | |
Aisle 1_Chlld | 12/3 | Good Foods | Guacamole | Chunky | 7 OZ | 3.99 |
Aisle 1_Chlld | 12/3 | Immaculate Baking Co. | Organic Flaky Biscuits or Crescent Rolls | 8-16 OZ | 4.99 | |
Aisle 1_Chlld | 12/3 | Indian Life Foods | Naan Bread or Wraps | Original or Spinach Naan | 5 pks | 4.99 |
Aisle 1_Chlld | 12/3 | Kite Hill | Dairy-Free Cream Cheese | Plain | 8 OZ | 5.99 |
Aisle 1_Chlld | 12/3 | Miso Master | Organic Miso | Red | 8 OZ | 5.99 |
Aisle 1_Chlld | 12/3 | Miso Master | Organic Miso | White | 8 OZ | 5.49 |
Aisle 1_Chlld | 12/3 | Nancy's | Cream Cheese | 8 OZ | 2.69 | |
Aisle 1_Chlld | 12/3 | Nancy's | Organic Cream Cheese | Plain or Garlic Herb | 8 OZ | 3.29 |
Aisle 1_Chlld | 12/3 | Rumiano | Organic Cheese Blocks | Assorted Varieties | 8 OZ | 4.75 |
Aisle 1_Chlld | 12/3 | Rumiano | Organic Cheese Slices | Assorted Varieties | 6 OZ | 3.59 |
Aisle 1_MtSfd | 12/3 | Large Raw Prawns | Peeled & Deviend | Previously Frozen | lb | 10.99 | |
Aisle 1_MtSfd | 12/3 | Beelers | Pork Breakfast Sausage Links | lb | 5.39 | |
Aisle 2_Deli | 12/3 | Block & Barrel | Corned Beef | lb | 14.99 | |
Aisle 2_Deli | 12/3 | Jarlsberg | Swiss | Sliced to Order | lb | 12.99 |
Aisle 2_Frzn | 12/3 | Alden's Organic | Organic Ice Cream | Assorted Varieties | 48 OZ | 8.99 |
Aisle 2_Frzn | 12/3 | Bonafide Provisions | Organic Bone Broth | Chicken, Beef or Turkey | 24 OZ | 7.99 |
Aisle 2_Frzn | 12/3 | Canyon Bakehouse | GF Bread | 7 Grain | 18 OZ | 6.99 |
Aisle 2_Frzn | 12/3 | Canyon Bakehouse | GF Bread | Heritage Honey White | 24 OZ | 7.99 |
Aisle 2_Frzn | 12/3 | Cascadian Farm | Organic Fruit | Assorted Varieties | 10 OZ | 3.99 |
Aisle 2_Frzn | 12/3 | Cascadian Farm | Organic Potatoes | Fries, Hash Browns or Spud Pups | 16 OZ | 3.99 |
Aisle 2_Frzn | 12/3 | Cascadian Farm | Organic Vegetables | Sweet Corn | 16 OZ | 3.99 |
Aisle 2_Frzn | 12/3 | Cascadian Farm | Organic Vegetables | Green Beans, Peas or Broccoli | 10 OZ | 3.49 |
Aisle 2_Frzn | 12/3 | Cascadian Farm | Organic Vegetables | California Blend, Chinese Stir Fry Blend | 10 OZ | 3.49 |
Aisle 2_Frzn | 12/3 | Just Egg | Plant Based Egg | Folded | 8 OZ | 5.99 |
Aisle 2_Frzn | 12/3 | Keto Pint | Keto Ice Cream | Assorted Varieties | 16 OZ | 5.49 |
Aisle 2_Frzn | 12/3 | Lucky | Spring Rolls | Chicken Flavor | 8.5 OZ | 3.99 |
Aisle 2_Frzn | 12/3 | Lucky | Spring Rolls | Traditional GF | 8.5 OZ | 4.99 |
Aisle 2_Frzn | 12/3 | Mom's Pies | Apple Pie | 1.2 kg | 9.99 | |
Aisle 2_Frzn | 12/3 | Rao's | Meat Lasagna | 27 OZ | 9.99 | |
Aisle 2_Frzn | 12/3 | Stahlbush Island Farms | Frozen Fruits | Red Raspberries | 10 OZ | 4.99 |
Aisle 2_Frzn | 12/3 | Stahlbush Island Farms | Frozen Fruits | Assorted Varieties | 10 OZ | 3.49 |
Aisle 2_Frzn | 12/3 | Stahlbush Island Farms | Frozen Vegetables | Assorted Varieties | 10 OZ | 2/$5 |
Aisle 2_Frzn | 12/3 | Stahlbush Island Farms | Frozen Vegetables | Sliced Beets | 10 OZ | 2.79 |
Aisle 2_Frzn | 12/3 | Straus Family Creamery | Organic Ice Cream | Assorted Varieties | 1 PT | 4.99 |
Aisle 2_Frzn | 12/3 | Straus Family Creamery | Organic Ice Cream Qt | Dutch Chocolate or Vanilla Bean | 1 QT | 8.95 |
Aisle 2_Frzn | 12/3 | Tofurky | Giblet Gravy | 14 OZ | 5.99 | |
Aisle 2_Frzn | 12/3 | Tofurky | Stuffed Vegetarian Roast | 26 OZ | 13.49 | |
Aisle 2_Frzn | 12/3 | Tofurky | Vegetarian Roasts | Stuffed or Glazed Ham | 19 OZ | 13.49 |
Aisle 2_Frzn | 12/3 | Truwhip | The Natural Whipped Topping | 10 OZ | 2.99 | |
Aisle 2_Frzn | 12/3 | Wholly Wholesom | GF Pie Crusts | 2PK | 14.9 OZ | 6.29 |
Aisle 2_Frzn | 12/3 | Wholly Wholesome | Organic Pie Crusts | Whole Wheat or Traditional 9'' | 2/7 OZ | 5.49 |
Aisle 2_Frzn | 12/3 | Wholly Wholesome | Pie Dough | Traditional 9" | 2/8 OZ | 6.99 |
Aisle 2_Frzn | 12/3 | Willamette Valley Pie Co | Frozen Pies | Key Lime, OR Berry or Triple Choc Cream | 25.6-40 OZ | 14.99 |
Aisle 2_FrznFE | 12/3 | Tofurky | Tofurky Roast | Original w/Gravy or Ham Style | 19-40 OZ | 14.99 |
Aisle 2_FrznFE | 12/3 | Tofurky | Vegetarian Feast | 3.5 LB | 28.99 | |
Aisle 2_GrbnGo | 12/3 | Petit Pot | Organic Pot de Crème 2 Pk | Assorted Varieties | 7 OZ | 3.99 |
Aisle 2_Wine | 12/3 | El Goru | 38 Barrels | "96 Points" Decanter | 750 ml | 13.99 |
Aisle 2_Wine | 12/3 | Monte Antico | Toscana | 750 ml | 12.99 | |
Aisle 3_BevCllr | 12/3 | Califia Farms | Almond Latte | Chai, Mocha or Matcha | 10.5 OZ | 3.49 |
Aisle 3_BevCllr | 12/3 | Clean Cause | Organic Sparkling Yerba Mate | Assorted Varieties | 16 OZ | 2/$5 |
Aisle 3_BevCllr | 12/3 | Maka | Organic Wheatgrass Yerba Mate | Assorted Varieties | 12 OZ | 2.75 |
Aisle 3_HABA | 12/3 | Dr. Bronner's | Organic Lotion | Assorted Varieties | 8 OZ | 8.75 |
Aisle 3_HABA | 12/3 | Dr. Bronner's | Toothpaste | Assorted Varieties | 5 OZ | 5.85 |
Aisle 3_HABA | 12/3 | Hand in Hand | Bar Soap w/Shea Butter | Assorted Varieties | 5 OZ | 4.85 |
Aisle 3_HABA | 12/3 | Thayer's | Witch Hazel or Rose Facial Mist | Assorted Varieties | 8-12 OZ | 10.89 |
Aisle 3_Hshld | 12/3 | ECOS | Laundry Detergent | Lemongrass Ultra Liquid | 50 OZ | 6.99 |
Aisle 3_Hshld | 12/3 | ECOS | Laundry Detergent Squares | Free & Clear | 50 CT | 11.99 |
Aisle 3_Hshld | 12/3 | ECOS | Laundry Liquid | Magnolia Lily, Lemongrass or F&C | 100 OZ | 12.99 |
Aisle 3_Hshld | 12/3 | If You Care | Auto Dishwasher Tablets | 40 CT | 7.99 | |
Aisle 4_EB | 12/3 | Grandy Organics | Organic Trail Mix | Assorted Varieties | 4 OZ | 4.49 |
Aisle 4_HABA | 12/3 | Hyland's | Calms Forte | 100 TAB | 11.89 | |
Aisle 4_HABA | 12/3 | Lily of the Desert | Aloe Vera Juice | Inner Fillet or Whole Leaf | 32 fl oz | 7.19 |
Aisle 4_HABA | 12/3 | Lily of the Desert | Stomach Formula | 32 fl oz | 17.59 | |
Aisle 4_HABA | 12/3 | Simply Tera's | Organic Whey Protein | Bourbon Vanilla or Unsweetened | 12 OZ | 28.75 |
Aisle 5 | 12/3 | Annie's Homegrown | Organic Grahams | Assorted Varieties | 14.4 OZ | 4.99 |
Aisle 5 | 12/3 | Back to Nature | Cookies | Assorted Varieties | 9.5 OZ | 3.99 |
Aisle 5 | 12/3 | Back to Nature | Fudge Cookies | Striped Shortbread or Mint | 8.5 OZ | 4.99 |
Aisle 5 | 12/3 | Boulder Canyon | Poppers | Jalapeno Ranch or White Cheddar | 5.25 OZ | 2.99 |
Aisle 5 | 12/3 | Ginger People | Organic Ginger | Pickled Sushi, Minced or Grated | 6.7 OZ | 3.99 |
Aisle 5 | 12/3 | Good Health | Avo Oil Kettle Chips | Sea Salt | 5 OZ | 2.99 |
Aisle 5 | 12/3 | Good Health | Peanut Butter-Filled Pretzels | 5 OZ | 2.55 | |
Aisle 5 | 12/3 | Hippeas | GF Chickpea Puffs | White Cheddar | 4 OZ | 3.29 |
Aisle 5 | 12/3 | Jackson's Honest | Sweet Potato Chips | Sea Salt | 5 OZ | 2/$7 |
Aisle 5 | 12/3 | Jovial | Einkorn Cookies | Checkerboard | 8.8 OZ | 3.59 |
Aisle 5 | 12/3 | Kettle Brand | Air Fried Potato Chips | Assorted Varieties | 4.25 OZ | 2.99 |
Aisle 5 | 12/3 | Kettle Brand | Kettle Chips | Assorted Varieties | 5 OZ | 2.99 |
Aisle 5 | 12/3 | Lotus Foods | Organic Rice Ramen 4 Pk | Millet Brwn Rice, Jade Pearl or Forbidden | 10 OZ | 4.99 |
Aisle 5 | 12/3 | Lucky Foods | Seoul Kimchi | Vegan Original | 14 OZ | 4.99 |
Aisle 5 | 12/3 | Nairn's | GF Biscuits | Blueberry & Raspberry | 5.64 OZ | 3.99 |
Aisle 5 | 12/3 | Nairn's | GF Oat Grahams | Assorted Varieties | 5.64 OZ | 3.99 |
Aisle 5 | 12/3 | Pamela's | GF Cookies | Assorted Varieties | 6.25 OZ | 4.49 |
Aisle 5 | 12/3 | Pamela's | GF Fig Bars | Assorted Varieties | 9 OZ | 4.99 |
Aisle 5 | 12/3 | Pirate's Booty | Aged White Cheddar Popcorn | 4 OZ | 2/$6 | |
Aisle 5 | 12/3 | Primal Kitchen | Avo Oil Queso Dip | Mild | Vegan | 11.5 OZ | 6.49 |
Aisle 5 | 12/3 | Primal Kitchen | Teriyaki Sauce | No Soy | 8.5 OZ | 6.49 |
Aisle 5 | 12/3 | R.W. Garcia | Organic Corn Chips | Yellow, Blue or Chili Cheese | 8.25 OZ | 3.49 |
Aisle 5 | 12/3 | Roland | Sriracha Chili Sauce | 17 OZ | 4.99 | |
Aisle 5 | 12/3 | Schar | GF Cookies | Honeygrams | 5.6 OZ | 3.69 |
Aisle 5 | 12/3 | Skinnypop | Popcorn | White Cheddar or Original | 4.4 OZ | 3.49 |
Aisle 5 | 12/3 | Terra Chips | Root Vegetable Chips | Taro | 6 OZ | 4.49 |
Aisle 5 | 12/3 | Terra Chips | Root Vegetable Chips | Assorted Varieties | 5-6 OZ | 3.49 |
Aisle 5 | 12/3 | Walker's Shortbread | Shortbread Cookies | Rounds or Fingers | 5.3 OZ | 3.99 |
Aisle 5 | 12/3 | Yamasa | Ramen Broth | Miso, Shoyu or Tonkotsu | 8 OZ | 7.49 |
Aisle 5_Bev | 12/3 | C2O | Organic Coconut Water | 16.9 OZ | 2.49 | |
Aisle 5_Bev | 12/3 | Cascade Mountain | Mineral Water | Sparkling or Spring | 28 OZ | 2.49 |
Aisle 5_Bev | 12/3 | Gerolsteiner | Sparkling Mineral Water | 25.3 OZ | 2/$5 | |
Aisle 5_Bev | 12/3 | Lakewood | Organic Juice | Pure Prune | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | Lakewood | Organic Juice | Pure Pineapple | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | Lakewood | Organic Juice | Pineapple Ginger | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | Lakewood | Organic Juice | Pure Black Cherry | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | Lakewood | Pure Aloe Vera | Whole Leaf | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | Mineragua | Sparkling Water | 9/12.5OZ | 8.99 | |
Aisle 5_Bev | 12/3 | Q Drinks | Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 |
Aisle 5_Bev | 12/3 | RW Knudsen | Just Fruit Juice | Pomegranate | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | RW Knudsen | Just Fruit Juice | Black Cherry | 32 OZ | 7.29 |
Aisle 5_Bev | 12/3 | RW Knudsen | Just Fruit Juice | Cranberry | 32 OZ | 9.49 |
Aisle 5_Bev | 12/3 | RW Knudsen | Just Fruit Juice | Blueberry | 32 OZ | 8.99 |
Aisle 5_Bev | 12/3 | RW Knudsen | Organic Just Fruit Juice | Prune | 32 OZ | 7.99 |
Aisle 5_Bev | 12/3 | RW Knudsen | Organic Just Fruit Juice | Pineapple | 32 OZ | 7.39 |
Aisle 5_Bev | 12/3 | RW Knudsen | Organic Just Fruit Juice | Grapefruit | 32 OZ | 7.39 |
Aisle 5_Bev | 12/3 | RW Knudsen | Organic Just Fruit Juice | Tart Cherry | 32 OZ | 7.99 |
Aisle 5_Bev | 12/3 | RW Knudsen | Organic Just Fruit Juice | Cranberry | 32 OZ | 10.45 |
Aisle 5_Bev | 12/3 | RW Knudsen | Sparkling Juice | Crisp Apple | 25.4 OZ | 5.39 |
Aisle 5_Bev | 12/3 | San Pellegrino | Sparkling Mineral Water | 750 ML | 2.35 | |
Aisle 5_Chz | 12/3 | Beemster | Vlaskas | lb | 15.99 | |
Aisle 5_Chz | 12/3 | Sartori | BellaVitano | Original | 5.3 oz | 7.99 |
Aisle 5_Chz | 12/3 | Sartori | BellaVitano | Espresso or Merlot | 5.3 oz | 7.99 |
Aisle 5_Hshld | 12/3 | If You Care | Tea Filters | Single Cup | 100 CT | 3.25 |
Aisle 6 | 12/3 | Amy's | Organic Refried Beans | Assorted Varieties | 15.4 OZ | 3.99 |
Aisle 6 | 12/3 | Annie's Homegrown | Natural Mac & Cheese | Classic, White Cheddar or Aged Cheddar | 6 OZ | 3/$5 |
Aisle 6 | 12/3 | Annie's Homegrown | Organic Mac & Cheese | GrassFed Varieties | 6 OZ | 2.99 |
Aisle 6 | 12/3 | Annie's Homegrown | Organic Mac & Cheese | Assorted Varieties | 5.5-6 OZ | 2.99 |
Aisle 6 | 12/3 | Annie's Homegrown | Organic Mac & Cheese | Vegan Varieties | 5.5-6 OZ | 2.99 |
Aisle 6 | 12/3 | Annie's Homegrown | Red Lentil or Rice Mac & Cheese | Assorted Varieties | 5.5-6 OZ | 2.99 |
Aisle 6 | 12/3 | Back to Nature | Crackers | Assorted Varieties | 5.5-8 OZ | 3.49 |
Aisle 6 | 12/3 | Back to Nature | Organic Crackers | Saltines | 7 OZ | 3.99 |
Aisle 6 | 12/3 | Bar Harbor | Clam Juice | Ready to Use | 8 OZ | 2.89 |
Aisle 6 | 12/3 | Bare Bones | Bone Broth | Organic Chicken or GrassFed Beef | 16 OZ | 5.99 |
Aisle 6 | 12/3 | Bionaturae | Organic Strained Tomatoes | 24 OZ | 3.59 | |
Aisle 6 | 12/3 | Bionaturae | Organic Tomato Paste | 7 OZ | 2.89 | |
Aisle 6 | 12/3 | Bob's Red Mill | Instant Mashed Potatoes | 16 OZ | 3.49 | |
Aisle 6 | 12/3 | Bob's Red Mill | Organic Polenta | Yellow Corn | 24 OZ | 3.49 |
Aisle 6 | 12/3 | Bob's Red Mill | Pizza Crust Mix | 16 OZ | 3.49 | |
Aisle 6 | 12/3 | Bonafide Provisions | Organic Broth | Vegetable or Chicken | 32 OZ | 3.49 |
Aisle 6 | 12/3 | Breton | Crackers | Assorted Varieties | 7 OZ | 2.99 |
Aisle 6 | 12/3 | Breton | GF Crackers | Herb Garlic or w/Flax | 4.76 OZ | 2.99 |
Aisle 6 | 12/3 | Breton | Water Crackers | Original | 4.4 OZ | 2.99 |
Aisle 6 | 12/3 | Cento | Organic Beans | Assorted Varieties | 15.5 OZ | 2.39 |
Aisle 6 | 12/3 | Cento | Organic Tomatoes | San Marzano | 28 OZ | 5.99 |
Aisle 6 | 12/3 | Cento | Sundried Tomatoes | Chefs Cut | 10 OZ | 4.49 |
Aisle 6 | 12/3 | Crown Prince | Anchovy Paste | Wild Caught | 1.75 OZ | 2.89 |
Aisle 6 | 12/3 | Crown Prince | Clam Juice | 8 OZ | 3.49 | |
Aisle 6 | 12/3 | Crown Prince | Kipper Snacks | Low Salt | 3.25 OZ | 2.95 |
Aisle 6 | 12/3 | Cucina Antica | Alfredo Sauce | Truffle or Original | 16.9 OZ | 5.99 |
Aisle 6 | 12/3 | Cucina Antica | Pasta Sauce | Tomato Basil or Garlic Marinara | 25 OZ | 6.99 |
Aisle 6 | 12/3 | Daiya | GF DairyFree Cheezy Mac | Cheddar | 10.6 OZ | 3.99 |
Aisle 6 | 12/3 | Edward & Sons | Bouillon Cubes | Veggie Low Sodium | 2.2 OZ | 2.19 |
Aisle 6 | 12/3 | Edward & Sons | Organic Mashed Potatoes | Roasted Garlic or Homestyle | 3.5 OZ | 2.19 |
Aisle 6 | 12/3 | Farmers Market | Organic Pumpkin Puree | 15 OZ | 2.15 | |
Aisle 6 | 12/3 | Farmers Market | Organic Squash | Sweet Potato Purée | 15 OZ | 2.49 |
Aisle 6 | 12/3 | Farmers Market | Organic Squash | Pumpkin Pie | 15 OZ | 2.49 |
Aisle 6 | 12/3 | Farmers Market | Organic Squash | Butternut Squash Purée | 15 OZ | 2.49 |
Aisle 6 | 12/3 | Goodles | Mac & Cheese | Cheddy Mac or Aged Cheddar | 6 OZ | 3.25 |
Aisle 6 | 12/3 | Goodles | Mac & Cheese | Vegan | 5.25 OZ | 3.99 |
Aisle 6 | 12/3 | Goodles | Mac & Cheese | Bac'n | 6 OZ | 3.99 |
Aisle 6 | 12/3 | Imagine Foods | Organic Broths | Assorted Varieties | 32 OZ | 3.49 |
Aisle 6 | 12/3 | Imagine Foods | Organic Gravy | Roast Turkey or Savory Beef | 13.5 OZ | 2.95 |
Aisle 6 | 12/3 | Jasberry | Organic Superfood Rice | 15 OZ | 5.49 | |
Aisle 6 | 12/3 | Jovial | Organic Beans | Assorted Varieties | 13 OZ | 2.49 |
Aisle 6 | 12/3 | Jovial | Organic Brown Rice Pasta | Lasagna | 9 OZ | 3.99 |
Aisle 6 | 12/3 | Jovial | Organic Brown Rice Pasta | Egg Tagliatelle | 9 OZ | 4.49 |
Aisle 6 | 12/3 | Jovial | Organic Brown Rice Pasta | Assorted Varieties | 12 OZ | 3.49 |
Aisle 6 | 12/3 | Jovial | Organic Cassava Pasta | Orzo | 8 OZ | 3.49 |
Aisle 6 | 12/3 | Jovial | Organic Cassava Pasta | Fusilli, Elbows or Penne Rigate | 8 OZ | 3.49 |
Aisle 6 | 12/3 | Jovial | Organic Einkorn Crackers | Everything | 4.5 OZ | 3.49 |
Aisle 6 | 12/3 | Jovial | Organic Einkorn Pasta | Spaghetti or Fusilli | 12 OZ | 3.49 |
Aisle 6 | 12/3 | Jovial | Organic Jarred Tomatoes | Whole Peeled | 18.3 OZ | 4.29 |
Aisle 6 | 12/3 | Jovial | Organic Jarred Tomatoes | Crushed or Diced | 18.3 OZ | 3.99 |
Aisle 6 | 12/3 | Jovial | Organic Mac & Cheese | White Cheddar | 6 OZ | 3.49 |
Aisle 6 | 12/3 | Let's Do Organic | Organic Coconut Cream | 7 OZ | 2.69 | |
Aisle 6 | 12/3 | Let's Do Organic | Organic Coconut Cream | Heavy | 13.5 OZ | 3.49 |
Aisle 6 | 12/3 | Lonolife | Bone Broth Sticks | Beef, Chicken or Keto Chicken | 4/.53 OZ | 4.99 |
Aisle 6 | 12/3 | Lotus Foods | GF Rice Ramen | Assorted Varieties | 2.8 OZ | 2/$4 |
Aisle 6 | 12/3 | Milton's | Crackers | Multigrain | 6 OZ | 3.49 |
Aisle 6 | 12/3 | Milton's | Crackers | Sea Salt | 6 OZ | 3.49 |
Aisle 6 | 12/3 | Milton's | Organic Crackers | Himalayan Salt or Multigrain | 6 OZ | 3.49 |
Aisle 6 | 12/3 | Muir Glen | Organic Chili Starter | Mild or Medium | 28 OZ | 2.99 |
Aisle 6 | 12/3 | Muir Glen | Organic Pizza Sauce | 15 OZ | 1.99 | |
Aisle 6 | 12/3 | Muir Glen | Organic Tomato Sauce | Salt or No Salt | 15 OZ | 1.99 |
Aisle 6 | 12/3 | Muir Glen | Organic Tomatoes | FR, Petite Diced | 14.5 OZ | 1.99 |
Aisle 6 | 12/3 | Muir Glen | Organic Tomatoes Lg | Whole Peeled | 28 OZ | 2.99 |
Aisle 6 | 12/3 | Native Forest | Organic Coconut Cream | Simple, Unsweetened | 13.5 OZ | 2.99 |
Aisle 6 | 12/3 | Native Forest | Organic Coconut Cream | Unsweetened | 5.4 OZ | 1.49 |
Aisle 6 | 12/3 | Native Forest | Organic Coconut Milk | Simple Unsweetened | 13.5 OZ | 2.79 |
Aisle 6 | 12/3 | Native Forest | Organic Coconut Milk | Classic Unsweetened | 13.5 OZ | 2.79 |
Aisle 6 | 12/3 | Native Forest | Organic Mushrooms | Pieces and Stems | 4 OZ | 2.29 |
Aisle 6 | 12/3 | Native Forest | Organic Mushrooms | Sliced Portabello | 4 OZ | 2.99 |
Aisle 6 | 12/3 | Native Forest | Organic Pineapple | Crushed, Sliced or Chunks | 14 OZ | 3.99 |
Aisle 6 | 12/3 | Pacific Foods | Organic Broth | Assorted Varieties | 32 OZ | 3.49 |
Aisle 6 | 12/3 | Pacific Foods | Organic Condensed Soups | Chicken or Mushroom | 10.5 OZ | 2.49 |
Aisle 6 | 12/3 | Primal Kitchen | Avo Oil Alfredo Sauce | Original or Garlic | 15.5 OZ | 6.99 |
Aisle 6 | 12/3 | Primal Kitchen | Avo Oil Pasta Sauce | Assorted Varieties | 24 OZ | 6.99 |
Aisle 6 | 12/3 | Primal Kitchen | Pizza Sauce | Red, Unsweetened | 16 OZ | 5.99 |
Aisle 6 | 12/3 | R.W. Garcia | Organic 3 Seed Crackers | Everything or Lentil Turmeric | 5.5 OZ | 4.59 |
Aisle 6 | 12/3 | Rao's | Pasta Sauce | Assorted Varieties | 32 OZ | 8.99 |
Aisle 6 | 12/3 | Roland | Flatbread Crackers | Rosemary pr Toasted Everything | 5 OZ | 3.49 |
Aisle 6 | 12/3 | Seeds of Change | Organic ReadyHeat Rice | Assorted Varieties | 8.5 OZ | 2.99 |
Aisle 6 | 12/3 | Snapdragon | Ramen Cup | Assorted Varieties | 2.2 OZ | 1.99 |
Aisle 6 | 12/3 | Suzie's Organics | Organic Saltine Crackers | Salted or Rosemary Sesame | 8.8 OZ | 4.99 |
Aisle 6 | 12/3 | Woodstock | Organic Cranberry Sauce | Jellied or Whole | 14 OZ | 4.39 |
Aisle 6_BredEB | 12/3 | Aleias | GF Stuffing Mix | Plain or Savory | 10 OZ | 4.99 |
Aisle 6_EB | 12/3 | Back to Nature | GF Dipper Crisps | Rosemary Garlic or White Cheddar | 3.2 OZ | 3.49 |
Aisle 7 | 12/3 | 4th & Heart | Grass-Fed Ghee | Himalayan Salt or Original | 9 OZ | 9.99 |
Aisle 7 | 12/3 | 4th & Heart | Grass-Fed Ghee Oil Spray | 5 OZ | 7.99 | |
Aisle 7 | 12/3 | Arrowhead Mills | Organic Flours | Brown Rice GF | 24 OZ | 5.99 |
Aisle 7 | 12/3 | Arrowhead Mills | Organic Flours | Tapioca GF | 18 OZ | 3.99 |
Aisle 7 | 12/3 | Arrowhead Mills | Organic Flours | Rye | 20 OZ | 3.99 |
Aisle 7 | 12/3 | Arrowhead Mills | Organic Flours | Spelt | 22 OZ | 5.99 |
Aisle 7 | 12/3 | Arrowhead Mills | Organic Flours | Oat | 16 OZ | 3.99 |
Aisle 7 | 12/3 | Bob's Red Mill | Active Dry Yeast | 8 OZ | 4.29 | |
Aisle 7 | 12/3 | Bob's Red Mill | Arrowroot Starch | 16 OZ | 4.99 | |
Aisle 7 | 12/3 | Bob's Red Mill | Baking Powder | 14 OZ | 2.99 | |
Aisle 7 | 12/3 | Bob's Red Mill | Cake or Brownie Mixes | Yellow or Chocolate Cake | 15.5 OZ | 2.99 |
Aisle 7 | 12/3 | Bob's Red Mill | Cornbread Mix | 13 OZ | 2.99 | |
Aisle 7 | 12/3 | Bob's Red Mill | Egg Replacer Powder | 12 OZ | 3.69 | |
Aisle 7 | 12/3 | Bob's Red Mill | Flour | Potato | 24 OZ | 5.99 |
Aisle 7 | 12/3 | Bob's Red Mill | Flour | Dark Rye | 20 OZ | 2.99 |
Aisle 7 | 12/3 | Bob's Red Mill | Flour | Semolina | 24 OZ | 2.99 |
Aisle 7 | 12/3 | Bob's Red Mill | Flour | Artisan Bread | 5 LB | 4.99 |
Aisle 7 | 12/3 | Bob's Red Mill | Flour GF | Tapioca | 16 OZ | 3.19 |
Aisle 7 | 12/3 | Bob's Red Mill | Flour Organic | Whole Wheat or Unbleached White | 5 LB | 5.99 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Baking Mixes | Biscuit | 24 OZ | 3.99 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Baking Mixes | Pie Crust | 16 OZ | 3.49 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Baking Mixes | Brownie | 21 OZ | 4.49 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Baking Mixes | Yellow Cake Vanilla | 19 OZ | 3.49 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Baking Mixes | Chocolate Chip Cookie | 22 OZ | 4.99 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Baking Mixes | Muffin or Chocolate Cake | 16 OZ | 3.49 |
Aisle 7 | 12/3 | Bob's Red Mill | GF Cornbread Mix | 20 OZ | 2.99 | |
