LOCATION | THRU | Brand | Type | Detail | SIZE | SALE | |
---|---|---|---|---|---|---|---|
Aisle 1 | 1/28 | Skinny Dipped | Chocolate Coverd Nuts | Assorted Varieties | 3.5 OZ | 4.99 | |
Aisle 1 | 1/28 | Yumearth | Organic Lolipops | Elderberry or Antioxidant | 3.3 OZ | 5.69 | |
Aisle 1_Beer | 1/28 | Von Ebert | IPA or Pilsner | 6/12 oz | 10.49 | ||
Aisle 1_Bev | 1/28 | Aura Bora | Sparkling Water | Assorted Varieties | 12 OZ | 3/$5 | |
Aisle 1_Bev | 1/28 | Culture Pop | Probiotic Soda | Assorted Varieties | 12 OZ | 2/$4 | |
Aisle 1_Bev | 1/28 | De La Calle | Organic Tepache | Assorted Varieties | 12 OZ | 2/$5 | |
Aisle 1_Bev | 1/28 | Hoplark Hoptea | Sparkling Tea | Assorted Varieties | 16 OZ | 2/$5 | |
Aisle 1_Bev | 1/28 | Just Ice Tea | Organic Teas | Assorted Varieties | 16 OZ | 2/$5 | |
Aisle 1_Bev | 1/28 | Poppi | Prebiotic Soda | Assorted Varieties | 12 OZ | 2/$4 | |
Aisle 1_Bev | 1/28 | Roar Organic | Organic Electrolyte Water | Assorted Varieties | 18 OZ | 2/$4 | |
Aisle 1_BevEB | 1/28 | Nixie Sparkling Water | Organic Sodas | Assorted Varieties | 12 OZ | 2/$4 | |
Aisle 1_Chlld | 1/28 | Cleveland Kitchen | Dill Pickle Spears | 32 OZ | 5.49 | ||
Aisle 1_Chlld | 1/28 | Cleveland Kitchen | GF Dill Pickle Chips | 16 FL OZ | 5.49 | ||
Aisle 1_Chlld | 1/28 | Cleveland Kitchen | GF Kimchi or Sauerkraut | Assorted Varieties | 16 OZ | 5.49 | |
Aisle 1_Chlld | 1/28 | Kalona Super Natural | Organic French Onion Dip | 12 OZ | 3.99 | ||
Aisle 1_Chlld | 1/28 | Kite Hill | Dairy Free Dips | Tzatziki or French Onion | 8 OZ | 3.99 | |
Aisle 1_Chlld | 1/28 | Miso Master | Organic Miso | Traditional Red | 1 LB | 9.99 | |
Aisle 1_Chlld | 1/28 | Miso Master | Organic Miso | Chickpea Rice | 1 LB | 9.99 | |
Aisle 1_Chlld | 1/28 | Miyoko's Creamery | Organic Cream Cheese | Plain or Savory Scallion | 8 OZ | 4.99 | |
Aisle 1_Chlld | 1/28 | Organic Valley | Organic Shredded Cheese | Mozzarella, Mexican or Italian Blends | 6 oz | 4.99 | |
Aisle 1_Chlld | 1/28 | Rudi's Organic Bakery | Organic Spelt Tortillas | 8 Inch | 12 OZ | 5.99 | |
Aisle 1_Chlld | 1/28 | Rumiano | Organic Cheese Blocks | Assorted Varieties | 8 OZ | 4.99 | |
Aisle 1_Chlld | 1/28 | Rumiano | Organic Cheese Slices | Assorted Varieties | 6 OZ | 3.79 | |
Aisle 1_Chlld | 1/28 | Violife | NonDairy Cheese | Parmesan Wedge | 5.3 OZ | 4.99 | |
Aisle 1_Chlld | 1/28 | Violife | NonDairy Cheese | Feta Block | 8.1 OZ | 4.99 | |
Aisle 1_Chlld | 1/28 | Violife | NonDairy Cheese Slices or Blocks | Assorted Varieties | 7.1 OZ | 4.99 | |
Aisle 1_Chlld | 1/28 | Violife | NonDairy Cream Cheese | 7.05 OZ | 4.99 | ||
Aisle 1_EB | 1/28 | Nora Snacks | Seaweed Snacks | Assorted Varieties | 1.13 OZ | 2.69 | |
Aisle 1_MtSfd | 1/28 | Beelers | Pork Tenderloins | lb | 7.99 | ||
Aisle 1_MtSfd | 1/28 | Sea Scallop Pieces | Wild Caught | Previously Frozen | lb | 7.99 | ||
Aisle 2_Deli | 1/28 | Capella Made | Classic Coleslaw | lb | 6.49 | ||
Aisle 2_Deli | 1/28 | Capella Made | Roasted Red Pepper Chicken Asparagus Salad | lb | 9.99 | ||
Aisle 2_Frzn | 1/28 | Amy's | GF Brkfst Tofu Scramble | w/Hash Brown Veggies | 9 OZ | 6.79 | |
Aisle 2_Frzn | 1/28 | Atlantic Sea Farms | Sea Veggie Burger | Basil Pesto or Ginger Sesame | 4/2.5 OZ | 5.99 | |
Aisle 2_Frzn | 1/28 | Canyon Bakehouse | GF Bread | 7 Grain | 18 OZ | 6.99 | |
Aisle 2_Frzn | 1/28 | Canyon Bakehouse | GF Bread | Heritage Honey White | 24 OZ | 8.49 | |
Aisle 2_Frzn | 1/28 | Cascadian Farm | Organic Fruit | Assorted Varieties | 10 OZ | 3.99 | |
Aisle 2_Frzn | 1/28 | Cascadian Farm | Organic Potatoes | Assorted Varieties | 16 OZ | 4.49 | |
Aisle 2_Frzn | 1/28 | Cascadian Farm | Organic Vegetables | Riced Cauliflower | 12 OZ | 4.49 | |
Aisle 2_Frzn | 1/28 | Cascadian Farm | Organic Vegetables | Sweet Corn | 16 OZ | 3.99 | |
Aisle 2_Frzn | 1/28 | Cascadian Farm | Organic Vegetables | Assorted Varieties | 10 OZ | 3.29 | |
Aisle 2_Frzn | 1/28 | Deep | Samosa w/Chutney | 12 OZ | 5.99 | ||
Aisle 2_Frzn | 1/28 | Deep | Street Wraps | Assorted Varieties | 5 OZ | 3.49 | |
Aisle 2_Frzn | 1/28 | Deep | Vegetarian Naan Pizza | Spinach & Paneer or Margherita | 8.5 OZ | 4.49 | |
Aisle 2_Frzn | 1/28 | Dorot | Frozen Herbs | Crushed Ginger or Garlic | 2.5 OZ | 2.79 | |
Aisle 2_Frzn | 1/28 | Dr. Praeger's | GF Veggie Bites | Broccoli or Spinach | 10 OZ | 5.99 | |
Aisle 2_Frzn | 1/28 | Dr. Praeger's | Veggie Burgers | Assorted Varieties | 10 OZ | 5.99 | |
Aisle 2_Frzn | 1/28 | Keto Pint | Keto Ice Cream | Assorted Varieties | 16 OZ | 5.99 | |
Aisle 2_Frzn | 1/28 | Kite Hill | Ravioli | Assorted Varieties | 9 OZ | 6.99 | |
Aisle 2_Frzn | 1/28 | Quorn | Meatless Protein | Assorted Varieties | 9.2-12 OZ | 5.49 | |
Aisle 2_Frzn | 1/28 | Sukhi's | Chicken Samosas w/Chutney | 10 OZ | 6.99 | ||
Aisle 2_Frzn | 1/28 | Sukhi's | Chicken Street Wraps | Vindaloo or Tikka Masala | 5.5 OZ | 3.29 | |
Aisle 2_Frzn | 1/28 | Van's International Foods | GF Waffles | Assorted Varieties | 9 OZ | 3.99 | |
Aisle 2_GrbnGo | 1/28 | Drumroll Snacks | Plant-Based Mini Donuts | Chocolate | 2.6 OZ | 2.99 | |
Aisle 2_GrbnGo | 1/28 | House Foods | Shirataki Noodles | Traditional or Tofu Spaghetti | 8 OZ | 2.99 | |
Aisle 2_Wine | 1/28 | High Pass Winery | Riesling | Willamette Valley | 750 ml | 12.89 | |
Aisle 2_Wine | 1/28 | King Estate Winery | Inscription Pinot Noir | Willamette Valley | 750 ml | 18.89 | |
Aisle 3_Haba | 1/28 | Earth Science | Deodorant | Assorted Varieties | 2.45 OZ | 6.85 | |
Aisle 3_Haba | 1/28 | Seaweed Bath Co | Argan Shampoo or Conditioner | Unscented | 12 fl oz | 8.69 | |
Aisle 3_Haba | 1/28 | Sukin | Shampoo or Conditioner | Assorted Varieties | 16.9fl oz | 7.59 | |
Aisle 3_Hshld | 1/28 | Naturezway | Bamboo Sponge | 2-Pack | 2 CT | 3.99 | |
Aisle 3_Hshld | 1/28 | Seventh Generation | Bathroom Cleaner | Lemongrass Citrus or Thyme | 26 OZ | 5.49 | |
Aisle 3_Hshld | 1/28 | Seventh Generation | Laundry Power+ | 6x Concentrate F&C | 23.1 OZ | 15.99 | |
Aisle 3_Hshld | 1/28 | Seventh Generation | Liquid Laundry Soap | Assorted Varieties | 90 OZ | 15.99 | |
Aisle 4 | 1/28 | Bob's Red Mill | Peanut Butter Bars | Assorted Varieties | 1.76 OZ | 1.19 | |
Aisle 4 | 1/28 | IQ Bar | Protein Bars | Assorted Varieties | 1.6 OZ | 2/$4 | |
Aisle 4 | 1/28 | Kate's Real Food | Organic Energy Bars | Assorted Varieties | 2.2 OZ | 2/$5 | |
Aisle 4 | 1/28 | Lärabar | Nutrition Bars | Assorted Varieties | 1.7 OZ | 4/$5 | |
Aisle 4 | 1/28 | Nature's Bakery | WW Fig Bars | Assorted Varieties | 2 OZ | 0.99 | |
Aisle 4 | 1/28 | Thunderbird | Superfood Bars | Assorted Varieties | 1.7 OZ | 2/$4 | |
Aisle 4_DeliEB | 1/28 | Flax4life | Brownie Bites or Mini Muffins | Assorted Varieties | 2.3-3.5 OZ | 1.39 | |
Aisle 4_Haba | 1/28 | Lily of the Desert | Aloe Vera Juice | Inner Fillet | 32 FL OZ | 7.45 | |
Aisle 4_Haba | 1/28 | Lily of the Desert | Aloe Vera Juice | Whole Leaf | 32 FL OZ | 7.45 | |
Aisle 4_Haba | 1/28 | Nutiva | Organic Hemp Protein | 15g Protein | 16 OZ | 14.99 | |
Aisle 4_Haba | 1/28 | Organic India | Organic Psyllium | Whole Husk Fiber | 12 OZ | 14.29 | |
Aisle 4_Haba | 1/28 | Sweet Leaf | Stevia Plus | Packets | 35 CT | 3.29 | |
Aisle 4_Haba | 1/28 | Sweet Leaf | Stevia Plus | Powder | 4 OZ | 8.49 | |
Aisle 4_Haba | 1/28 | Sweet Leaf | SteviaClear | Stevia Sweetener | 2 OZ | 8.39 | |
Aisle 5 | 1/28 | Barbara's Bakery | Cheese Puffs | Assorted Varieties | 5.5-7 OZ | 2.99 | |
Aisle 5 | 1/28 | Beanitos | Bean Chips | Assorted Varieties | 4.5-5 OZ | 2/$7 | |
Aisle 5 | 1/28 | Boulder Canyon | Avo Oil Potato Chips | Assorted Varieties | 5.25-6.5 OZ | 2/$7 | |
Aisle 5 | 1/28 | Boulder Canyon | Poppers | Wht Cheddar or Jalapeno Ranch | 5.25 OZ | 2/$7 | |
Aisle 5 | 1/28 | Element | Organic Rice Cakes | Peanut Butter Topped, Milk or Dark Chocolate | 3.5 OZ | 3.79 | |
Aisle 5 | 1/28 | Emmys Organics | Organic GF Coconut Cookies | Dark Cacao or Peanut Butter | 6 OZ | 4.95 | |
Aisle 5 | 1/28 | Emmys Organics | Organic GF Coconut Crunch'ems | Original or Chocolate | 3.5 OZ | 3.79 | |
Aisle 5 | 1/28 | Garden of Eatin' | Tortilla Chips | Assorted Varieties | 5.5 OZ | 2.49 | |
Aisle 5 | 1/28 | Good Health | Avo Oil Kettle Chips | Sea Salt | 5 OZ | 2.99 | |
Aisle 5 | 1/28 | Good Health | Peanut Butter-Filled Pretzels | 5 OZ | 2.99 | ||
Aisle 5 | 1/28 | Jennies | Macaroons | Coconut | 8 OZ | 3.59 | |
Aisle 5 | 1/28 | Jovial | Einkorn Cookies | Checkerboard | 8.8 OZ | 3.59 | |
Aisle 5 | 1/28 | Kettle Brand | Air Fried Potato Chips | Assorted Varieties | 4.25 OZ | 2.99 | |
Aisle 5 | 1/28 | Kettle Brand | Kettle Chips | Assorted Varieties | 5 OZ | 2.99 | |
Aisle 5 | 1/28 | Late July Snacks | Organic Tortilla Chips | Party Size SS | 14.75 OZ | 4.59 | |
Aisle 5 | 1/28 | Lesser Evil | Organic Popcorn | Assorted Varieties | 4.6-5 OZ | 3.49 | |
Aisle 5 | 1/28 | Lesser Evil | Paleo Puffs | Himalayan Salt or No Cheese Cheesiness | 5 OZ | 3.49 | |
Aisle 5 | 1/28 | Made Good | Organic Mini Cookies | Assorted Varieties | 4.25 OZ | 3.49 | |
Aisle 5 | 1/28 | Mama O's | Kimchi Paste | Premium | Vegan | 6 OZ | 6.99 | |
Aisle 5 | 1/28 | Muir Glen | Fat Free Salsa | Medium or Mild | 16 OZ | 4.49 | |
Aisle 5 | 1/28 | Nature's Bakery | Fig Bars GF | Raspberry or Blueberry | 6/2 OZ | 5.99 | |
Aisle 5 | 1/28 | Nature's Bakery | Fig Bars WW | Assorted Varieties | 6/2 OZ | 4.99 | |
Aisle 5 | 1/28 | R.W. Garcia | Organic Corn Chips | Chili Cheese or Yellow Corn | 7.5 OZ | 3.49 | |
Aisle 5 | 1/28 | Roland | Organic Asian Noodles | Udon, Lo Mein or Buckwheat Soba | 12.8 OZ | 2.99 | |
Aisle 5 | 1/28 | Roland | Sriracha Chili Sauce | 17 OZ | 4.49 | ||
Aisle 5 | 1/28 | Simple Mills | Sweet Thins | Lemon or Chocolate Brownie | 4.25 OZ | 4.49 | |
Aisle 5 | 1/28 | Snack Factory | Pretzel Crisps | Original | 9.35 OZ | 4.69 | |
Aisle 5 | 1/28 | Snyder's of Hanover | GF Pretzels | Minis or Sticks | 8 OZ | 4.39 | |
Aisle 5 | 1/28 | Sun Luck | Chili Oil | La Yu | 5 OZ | 3.99 | |
Aisle 5 | 1/28 | Sun Luck | Chili Oil | Sesame Hot | 5 OZ | 3.99 | |
Aisle 5 | 1/28 | Sun Luck | Hoisin Sauce | 8 OZ | 3.15 | ||
Aisle 5 | 1/28 | Sun Luck | Mustard Paste | Hot | 4 OZ | 1.79 | |
Aisle 5 | 1/28 | Sun Luck | Plum Sauce | 8 OZ | 2.95 | ||
Aisle 5 | 1/28 | Sun Luck | Sweet & Sour Sauce | 7 OZ | 3.19 | ||
Aisle 5 | 1/28 | Tasty Bite | Indian Entrees | Organic or Conventional Varieties | 10 OZ | 2/$7 | |
Aisle 5 | 1/28 | Thai Kitchen | Asian Noodles | Thin Rice | 8.8 OZ | 4.79 | |
Aisle 5 | 1/28 | Thai Kitchen | Asian Noodles | Pad Thai | 9 OZ | 5.19 | |
Aisle 5 | 1/28 | Yellowbird | Organic Sriracha Sauce | 9.8 OZ | 7.69 | ||
Aisle 5_Bev | 1/28 | Ginger People | Ginger Soother | Original | 32 OZ | 5.49 | |
Aisle 5_Bev | 1/28 | Hop Wtr | Sparkling Hop Water | Assorted Varieties | 6/12 OZ | 8.99 | |
Aisle 5_Bev | 1/28 | Lacroix | Sparkling Water | Assorted Varieties | 8/12 OZ | 3.99 | |
Aisle 5_Bev | 1/28 | Lakewood | Organic Juice | Pure Pineapple | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | Lakewood | Organic Juice | Pineapple Ginger | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | Lakewood | Organic Juice | Pure Black Cherry | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | Lakewood | Pure Aloe Vera | Whole Leaf | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | Nixie Sparkling Water | Organic Sparkling Water | Assorted Varieties | 8/12 OZ | 5.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Just Fruit Juice | Pomegranate | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Just Fruit Juice | Black Cherry | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Just Fruit Juice | Cranberry | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Just Fruit Juice | Blueberry | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Just Fruit Juice | Mango | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Organic Just Fruit Juice | Prune | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Organic Just Fruit Juice | Pineapple | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Organic Just Fruit Juice | Grapefruit | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Organic Just Fruit Juice | Tart Cherry | 32 OZ | 7.99 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Organic Just Fruit Juice | Cranberry | 32 OZ | 10.45 | |
Aisle 5_Bev | 1/28 | RW Knudsen | Organic Just Fruit Juice | Pomegranate | 32 OZ | 10.45 | |
Aisle 5_Bev | 1/28 | Tejava | Black Teas | Lemon, Peach or Straight | 1 LT | 2.59 | |
Aisle 5_Bev | 1/28 | Vita Coco | Coconut Water | Organic | 33.8 OZ | 4.79 | |
Aisle 5_Bev | 1/28 | Vita Coco | Coconut Water | Pressed | 33.8 OZ | 4.59 | |
Aisle 5_Bev | 1/28 | Vita Coco | Organic Coconut Water | 16.9 OZ | 2.79 | ||
Aisle 5_Bev | 1/28 | Waiakea | Hawaiian Volcanic Water | Medium | 33.8 OZ | 2.25 | |
Aisle 5_Bev | 1/28 | Waiakea | Hawaiian Volcanic Water | Small | 16.9 OZ | 1.29 | |
Aisle 5_Bev | 1/28 | Zevia | Zero Cal Sodas | Assorted Varieties | 6/12 OZ | 6.49 | |
Aisle 5_ChzCllr | 1/28 | Organic Valley | Organic Blue Cheese | Crumbles | 4 oz | 4.99 | |
Aisle 5_ChzCllr | 1/28 | Organic Valley | Organic Greek Feta | Crumbles | 4 oz | 4.99 | |
Aisle 5_EB | 1/28 | Sonoma Creamery | GF Cheese Crisps | Parmesan | 2.25 OZ | 3.99 | |
Aisle 5_EB | 1/28 | Sonoma Creamery | GF Pizza Crisps | Assorted Varieties | 2 OZ | 3.99 | |
Aisle 6 | 1/28 | Alessi | Farro | Assorted Varieties | 7 OZ | 2.99 | |
Aisle 6 | 1/28 | Alessi | Grissini | Breadsticks | All' Aglio, Al Sesamo or Torinesi | 3-4.4 OZ | 1.99 | |
Aisle 6 | 1/28 | Alessi | Italian Soups | Assorted Varieties | 4-6 OZ | 2.59 | |
Aisle 6 | 1/28 | Alessi | Organic Italian Pasta | Assorted Varieties | 1 LB | 2.99 | |
Aisle 6 | 1/28 | Ancient Harvest | Organic Quinoa Pasta | Penne or Elbows | 8-9.6 OZ | 3.49 | |
Aisle 6 | 1/28 | Annie's Homegrown | Natural Mac & Cheese | Assorted Varieties | 6 OZ | 3/$5 | |
Aisle 6 | 1/28 | Annie's Homegrown | Organic or GF Soups | Assorted Varieties | 14-14.3 OZ | 3.49 | |
Aisle 6 | 1/28 | Bare Bones | Bone Broth | Grassfed Beef or Organic Chicken | 16 OZ | 5.99 | |
Aisle 6 | 1/28 | Bare Bones | Bone Broth Instant Stick | Beef or Chicken | .56 OZ | 1.39 | |
Aisle 6 | 1/28 | Bare Bones | Bone Broth Instant Stick | Ramen | 2.12 OZ | 5.99 | |
Aisle 6 | 1/28 | Breton | Crackers | Assorted Varieties | 6.1-7.9 OZ | 2.99 | |
Aisle 6 | 1/28 | Breton | GF Crackers | Herb Garlic or Flax | 4.76 OZ | 2.99 | |
Aisle 6 | 1/28 | Breton | Water Crackers | Original | 4.4 OZ | 2.99 | |
Aisle 6 | 1/28 | Cheddies | High Protein Crackers | Spicy Cheddar | 4.5 OZ | 3.69 | |
Aisle 6 | 1/28 | Daiya | GF DairyFree Cheezy Mac | Cheddar | 10.6 OZ | 4.49 | |
Aisle 6 | 1/28 | Dr. McDougall's | Asian Noodles | Pad Thai or Teriyaki | 2 OZ | 2.29 | |
Aisle 6 | 1/28 | Dr. McDougall's | Big Cup Soups | Assorted Varieties | 1.8-3.4 OZ | 2.29 | |
Aisle 6 | 1/28 | Dr. McDougall's | GF Soups | Lentil LS | 18 OZ | 3.19 | |
Aisle 6 | 1/28 | Dr. McDougall's | GF Soups | Assorted Varieties | 18 OZ | 3.59 | |
Aisle 6 | 1/28 | From the Ground Up | Cauliflower Crackers | Assorted Varieties | 4 OZ | 2/$6 | |
Aisle 6 | 1/28 | Health Valley | Organic Soup | Assorted Varieties | 14.5 OZ | 3.99 | |
Aisle 6 | 1/28 | Jovial | Organic Beans | Assorted Varieties | 13 OZ | 2.49 | |
Aisle 6 | 1/28 | Jovial | Organic Brown Rice Pasta | Lasagna | 9 OZ | 3.99 | |
Aisle 6 | 1/28 | Jovial | Organic Brown Rice Pasta | Egg Tagliatelle | 9 OZ | 4.49 | |
Aisle 6 | 1/28 | Jovial | Organic Brown Rice Pasta | Assorted Varieties | 12 OZ | 3.89 | |
Aisle 6 | 1/28 | Jovial | Organic Cassava Pasta | Orzo | 8 OZ | 3.49 | |
Aisle 6 | 1/28 | Jovial | Organic Cassava Pasta | Assorted Varieties | 8 OZ | 3.49 | |
Aisle 6 | 1/28 | Jovial | Organic Einkorn Crackers | Everything | 4.5 OZ | 3.49 | |
Aisle 6 | 1/28 | Jovial | Organic Einkorn Pasta | Spaghetti | 12 OZ | 3.49 | |
Aisle 6 | 1/28 | Jovial | Organic Einkorn Pasta | Fusilli | 12 OZ | 3.49 | |
Aisle 6 | 1/28 | Jovial | Organic Jarred Tomatoes | Whole Peeled | 18.3 OZ | 4.39 | |
Aisle 6 | 1/28 | Jovial | Organic Jarred Tomatoes | Crushed or Diced | 18.3 OZ | 3.89 | |
Aisle 6 | 1/28 | Jovial | Organic Mac & Cheese | White Cheddar | 6 OZ | 3.49 | |
Aisle 6 | 1/28 | Miracle Noodle | Fettuccini Noodles | 7 OZ | 3.39 | ||
Aisle 6 | 1/28 | Miracle Noodle | Organic Noodles | Rice | 7 OZ | 3.39 | |
Aisle 6 | 1/28 | Muir Glen | Organic Pasta Sauce | Assorted Varieties | 23.5 OZ | 3.99 | |
Aisle 6 | 1/28 | Muir Glen | Organic Pizza Sauce | 15 OZ | 2/$5 | ||
Aisle 6 | 1/28 | Muir Glen | Organic Tomato Sauce | Salt or No Salt | 15 OZ | 2/$5 | |
Aisle 6 | 1/28 | Muir Glen | Organic Tomatoes | Assorted Varieties | 14.5 OZ | 2/$5 | |
Aisle 6 | 1/28 | Mutti | Cherry Tomatoes | 14 OZ | 2.69 | ||
Aisle 6 | 1/28 | Mutti | Tomato Paste | 4.5 OZ | 2.35 | ||
Aisle 6 | 1/28 | Mutti | Tomatoes | Finely Chopped | 14 OZ | 1.99 | |
Aisle 6 | 1/28 | Native Forest | Organic Coconut Milk | Classic Unsweetened | 13.5 OZ | 2.99 | |
Aisle 6 | 1/28 | Near East | Couscous Mix | Assorted Varieties | 5.9 OZ | 2/$5 | |
Aisle 6 | 1/28 | Near East | Rice Pilafs or Tabouleh | Assorted Varieties | 6.3 OZ | 2/$5 | |
Aisle 6 | 1/28 | Pacific Foods | Organic Chili | Fire Rstd Veg or White Bean Verde | 16.5 OZ | 3.99 | |
Aisle 6 | 1/28 | Pacific Foods | Organic Oat Milk Soups | Garden Tomato or Cumin Carrot | 32 OZ | 4.99 | |
Aisle 6 | 1/28 | Pacific Foods | Organic Soups | Assorted Varieties | 16.1-16.5 OZ | 3.99 | |
Aisle 6 | 1/28 | Pacific Foods | Organic Soups | Assorted Varieties | 32 OZ | 4.99 | |
Aisle 6 | 1/28 | Power Provisions | Bone Broth Soup Cups | Cheddar Broccoli or Chicken Broccoli | 1.4 OZ | 2.79 | |
Aisle 6 | 1/28 | Primal Kitchen | Pizza Sauce | Red, Unsweetened | 16 OZ | 5.99 | |
Aisle 6 | 1/28 | R.W. Garcia | Organic 3 Seed Crackers | Everything or Lentil Turmeric | 5.5 OZ | 4.49 | |
Aisle 6 | 1/28 | Seeds of Change | Organic ReadyHeat Rice | Assorted Varieties | 8.5 OZ | 2.99 | |
Aisle 6 | 1/28 | Simple Mills | GF Crackers | Almond Flour, Pita or Organic Varieties | 4.25 OZ | 4.49 | |
Aisle 6 | 1/28 | Simple Mills | Pop-Mmms | Cheddar | 4 OZ | 4.49 | |
Aisle 6 | 1/28 | Somos | ReadyHeat Rice & Beans | Assorted Varieties | 8.8 OZ | 3.25 | |
Aisle 6 | 1/28 | Somos | Refried Beans | Assorted Varieties | 10 OZ | 3.25 | |
Aisle 6 | 1/28 | Sun Luck | Strip Bamboo Shoots | 8 OZ | 1.49 | ||
Aisle 6 | 1/28 | Sun Luck | Whole Water Chestnuts | 8 OZ | 1.39 | ||
Aisle 6 | 1/28 | Tasty Bite | Organic ReadyHeat Grains | Sticky Rice | 8.8 OZ | 2/$7 | |
Aisle 6 | 1/28 | Thai Kitchen | Coconut Cream | 13.66 OZ | 4.39 | ||
Aisle 6 | 1/28 | Thai Kitchen | Coconut Milk | 13.66 OZ | 2.95 | ||
Aisle 6 | 1/28 | Thai Kitchen | Coconut Milk | Lite | 13.66 OZ | 2.49 | |
Aisle 6 | 1/28 | Thai Kitchen | Instant Rice Noodle Soups | Assorted Varieties | 1.6 OZ | 1.39 | |
Aisle 6 | 1/28 | Thai Kitchen | Organic Coconut Milk | 13.66 OZ | 3.79 | ||
Aisle 6 | 1/28 | Thai Kitchen | Organic Coconut Milk | Lite | 13.66 OZ | 3.25 | |
Aisle 6 | 1/28 | Wasa | Crispbread | Assorted Varieties | 9.5 OZ | 3.45 | |
Aisle 6 | 1/28 | Wasa | GF Crispbread | Original | 5.4 OZ | 4.15 | |
Aisle 6 | 1/28 | Westbrae | Organic Beans | Assorted Varieties | 15 OZ | 2/$6 | |
Aisle 6 | 1/28 | Westbrae | Organic Beans | Assorted Varieties | 25 OZ | 3.69 | |
Aisle 6_EB | 1/28 | Ellas Flats | Crackers | Everything | 4.8 OZ | 5.99 | |
Aisle 6_EB | 1/28 | Sonoma Creamery | GF Pizza Crisps | Pepperoni | 2 OZ | 3.99 | |
Aisle 7 | 1/28 | 4th & Heart | Grass-Fed Ghee | Original or Himalayan Pink Salt | 9 OZ | 10.99 | |
Aisle 7 | 1/28 | 4th & Heart | Grass-Fed Ghee Oil Spray | 5 OZ | 7.99 | ||
Aisle 7 | 1/28 | Alessi | Avocado Toast Seasoning | 1.83 OZ | 1.99 | ||
Aisle 7 | 1/28 | Ancient Organics | Organic Artisan Ghee | 8 OZ | 9.99 | ||
Aisle 7 | 1/28 | Ancient Organics | Organic Artisan Ghee | 6 OZ | 18.99 | ||
Aisle 7 | 1/28 | Big Tree Farms | Organic Coconut Sugar | Brown | 16 OZ | 4.29 | |
Aisle 7 | 1/28 | Chosen Foods | Avo Oil Mayonnaise | Classic or Vegan | 12 OZ | 6.99 | |
Aisle 7 | 1/28 | Chosen Foods | Avocado Oil | 16.9 OZ | 10.99 | 1x16 | |
Aisle 7 | 1/28 | Chosen Foods | Avocado Oil Spray | 100% Pure | 4.7 OZ | 5.89 | 1x16 |
Aisle 7 | 1/28 | Coombs Family Farms | Organic Maple Syrup | Robust Taste | 8 OZ | 8.99 | |
Aisle 7 | 1/28 | Coombs Family Farms | Organic Maple Syrup | Robust Taste | 12 OZ | 12.99 | |
Aisle 7 | 1/28 | Daiya | DF Homestyle Ranch Dressing | 8.36 OZ | 4.49 | ||
Aisle 7 | 1/28 | Divina | Calabrian Peppers | Chopped | 10.6 OZ | 5.99 | |
Aisle 7 | 1/28 | Divina | Organic Green Olives | Pitted | 5.3 OZ | 5.99 | |
Aisle 7 | 1/28 | Divina | Organic Pitted Olives | Kalamata | 6 OZ | 5.99 | |
Aisle 7 | 1/28 | Divina | Organic Pitted Olives | Castelvetrano | 4.9 OZ | 5.99 | |
Aisle 7 | 1/28 | Jovial | Organic Einkorn Flour | 32 OZ | 6.99 | ||
Aisle 7 | 1/28 | Jovial | Organic Olive Oil | 16.9 OZ | 13.99 | ||
Aisle 7 | 1/28 | La Tourangelle | Avocado Oil | 16.9 OZ | 12.99 | ||
Aisle 7 | 1/28 | La Tourangelle | Garlic Oil | 8.45 OZ | 6.49 | ||
Aisle 7 | 1/28 | La Tourangelle | Grapeseed Oil | 16.9 OZ | 8.49 | ||
Aisle 7 | 1/28 | La Tourangelle | Organic Extra Virgin Olive Oil | 25.4 OZ | 19.99 | ||
Aisle 7 | 1/28 | La Tourangelle | Organic Sun-Coco Oil | 25.4 OZ | 9.99 | ||
Aisle 7 | 1/28 | La Tourangelle | Roasted Oils | Walnut | 16.9 OZ | 7.99 | |
