LOCATION | THRU | Brand | Type | Detail | SIZE | SALE |
---|---|---|---|---|---|---|
Aisle 1 | 3/25 | Inka Crops | Roasted Corn | Original or Chili Picante | 4 OZ | 2.79 |
Aisle 1 | 3/25 | Inka Crops | Roasted Plantain Chips | Original | 4 OZ | 2.39 |
Aisle 1 | 3/25 | Unreal | Chocolate Covered Pretzels | Milk or Dark Chocolate | 3.5 OZ | 4.99 |
Aisle 1_Beer | 3/25 | 2 Townes Ciderhouse | Outcider, Peach or Strawberry | 19.2 oz | 3.99 | |
Aisle 1_Bev | 3/25 | Amy & Brian | Young Coconut Juice | Pulp Free or w/Pulp | 17.5 OZ | 2.39 |
Aisle 1_Bev | 3/25 | Moshi | Sparkling Yuzu Drinks | Original, White Peach, Red Shiso Apple | 12 OZ | 2.69 |
Aisle 1_Bev | 3/25 | Wildwonder | Organic Sparkling Biotic Drink | Assorted Varieties | 12 OZ | 2.69 |
Aisle 1_Bev | 3/25 | Zevia | ZeroCal Sodas | Assorted Varieties | 12 OZ | 3/$5 |
Aisle 1_BevCllr | 3/25 | Good Belly | Organic Sparkling Water | Assorted Varieties | 12 FL OZ | 1.95 |
Aisle 1_Chlld | 3/25 | Atoria's Family Bakery | Lavash | Whole Grain 5 Ct | 10 OZ | 3.99 |
Aisle 1_Chlld | 3/25 | Atoria's Family Bakery | Nann | Traditional 2pk | 10 OZ | 3.99 |
Aisle 1_Chlld | 3/25 | Bubbies | Bread & Butter Chips | Ginger Apple | 25 OZ | 6.99 |
Aisle 1_Chlld | 3/25 | Bubbies | Kosher Dill Relish | 16 OZ | 4.99 | |
Aisle 1_Chlld | 3/25 | Bubbies | Kosher Dills or Bread & Butter Chips | Assorted Varieties | 33 OZ | 6.99 |
Aisle 1_Chlld | 3/25 | Bubbies | Kosher Pickles | Baby Dills | 16 OZ | 5.49 |
Aisle 1_Chlld | 3/25 | Bubbies | Prepared Horseradish | Original | 8 OZ | 3.49 |
Aisle 1_Chlld | 3/25 | Bubbies | Sauerkraut | 25 OZ | 6.99 | |
Aisle 1_Chlld | 3/25 | Cleveland Kitchen | Dill Pickle Spears | 32 OZ | 4.99 | |
Aisle 1_Chlld | 3/25 | Cleveland Kitchen | GF Dill Pickle Chips | 16 FL OZ | 4.99 | |
Aisle 1_Chlld | 3/25 | Cleveland Kitchen | GF Kimchi or Sauerkraut | Mild or Classic Kimchi | 16 OZ | 4.99 |
Aisle 1_Chlld | 3/25 | Indian Life Foods | Naan Bread | Original or Spinach | 17.6 OZ | 4.99 |
Aisle 1_Chlld | 3/25 | Indian Life Foods | Wraps | Tortilla, 11" 5 Pack | 17.6 OZ | 4.99 |
Aisle 1_Chlld | 3/25 | Miso Master | Organic Miso | Red | 8 OZ | 5.99 |
Aisle 1_Chlld | 3/25 | Miso Master | Organic Miso | White | 8 OZ | 5.99 |
Aisle 1_Chlld | 3/25 | Wildbrine | Korean Kimchi | 18 OZ | 5.99 | |
Aisle 1_Chlld | 3/25 | Wildbrine | Probiotic Salsaa | Rojo | 18 OZ | 5.49 |
Aisle 1_Chlld | 3/25 | Wildbrine | Sriracha Sauce | Spicy Kimchi | 8.5 OZ | 4.49 |
Aisle 1_EB | 3/25 | Catalina Crunch | Crunch Mix | Assorted Varieties | 6 OZ | 5.39 |
Aisle 1_MtSfd | 3/25 | Capella Made | Pork Breakfast Sausage | Builk | SugarFree | lb | 4.29 |
Aisle 1_MtSfd | 3/25 | Fresh Ground Chicken Thigh | lb | 5.29 | ||
Aisle 2_Deli | 3/25 | Diestel | Beef Pastrami | lb | 13.49 | |
Aisle 2_Deli | 3/25 | Prime Roots | Vegan Koji Salami | lb | 14.99 | |
Aisle 2_Frzn | 3/25 | Alexia | Brown Butter Grean Beans | 11 OZ | 2.69 | |
Aisle 2_Frzn | 3/25 | Alexia | Street Corn | Mexican Style | 10 OZ | 3.99 |
Aisle 2_Frzn | 3/25 | Amy's | Breakfast Scrambles | Tofu Hash Brown &Veggies | 9 OZ | 5.99 |
Aisle 2_Frzn | 3/25 | Amy's | Mac & Cheese | Whole Wheat | 9 OZ | 3.99 |
Aisle 2_Frzn | 3/25 | Amy's | Mac & Cheese | Rice Pasta | 9 OZ | 4.99 |
Aisle 2_Frzn | 3/25 | Blake's | Chicken Pot Pie or Shepherd's Pie | Partially Organic | 8 OZ | 4.99 |
Aisle 2_Frzn | 3/25 | Blake's | Mac & Cheese | Old Fashioned | 8 OZ | 3.49 |
Aisle 2_Frzn | 3/25 | Blake's | Pot Pies | Chicken or Turkey | 8 OZ | 3.49 |
Aisle 2_Frzn | 3/25 | Cosmic Bliss | Organic Coconut Ice Cream | Gooey Caramel Pecan Pie | 14 OZ | 5.99 |
Aisle 2_Frzn | 3/25 | Cosmic Bliss | Organic Coconut Ice Cream | Assorted Varieties | 14 OZ | 5.49 |
Aisle 2_Frzn | 3/25 | Cosmic Bliss | Organic GrassFed Ice Cream | Assorted Varieties | 14 OZ | 5.99 |
Aisle 2_Frzn | 3/25 | Miltons | Cauliflower Crust Pizza | Roasted Veggies or Supreme | 11 OZ | 9.99 |
Aisle 2_Frzn | 3/25 | Quorn | Meatless Protein | Assorted Varieties | 10.6 OZ | 4.99 |
Aisle 2_Frzn | 3/25 | Sweet Nothings | Organic Squeezable Smoothie | Assorted Varieties | 6/2 OZ | 5.49 |
Aisle 2_Frzn | 3/25 | Talenti | Gelato E Sorbetto | Assorted Varieties | 16 OZ | 4.99 |
Aisle 2_FrznFE | 3/25 | Cosmic Bliss | Organic Coconut Ice Crm Sandwiches | Dark Chocolate or Vanilla | 5.25 OZ | 3.99 |
Aisle 2_FrznFE | 3/25 | Goodpop | Frozen Pops | Assorted Varieties | 4-8 pks | 4.99 |
Aisle 2_FrznFE | 3/25 | Jonnypops | Organic Popsicles | Assorted Varieties | 4-8 pks | 4.99 |
Aisle 2_GrbnGo | 3/25 | House Foods | Shirataki Noodles | Fettucine | 8 OZ | 2.49 |
Aisle 2_GrbnGo | 3/25 | House Foods | Shirataki Noodles | Traditional or Tofu Spaghetti | 8 OZ | 2.49 |
Aisle 2_GrbnGo | 3/25 | Perfect Bar | Organic Protein Bars | Assorted Varieties | 1.94-2.5 OZ | 2.99 |
Aisle 2_Wine | 3/25 | Cune | Crianza Rioja | 750 ml | 11.99 | |
Aisle 3_BevCllr | 3/25 | Califia Farms | Almond Latte | Matcha | 10.5 OZ | 2.99 |
Aisle 3_BevCllr | 3/25 | Califia Farms | Cold Brew | Mocha Noir | 10.5 OZ | 2.99 |
Aisle 3_BevCllr | 3/25 | Califia Farms | Cold Brew | XX Espresso | 48 OZ | 5.99 |
Aisle 3_BevCllr | 3/25 | Clean Cause | Organic Sparkling Yerba Mate | Assorted Varieties | 16 OZ | 1.99 |
Aisle 3_BevCllr | 3/25 | Clean Cause | Organic Yerba Mate | Assorted Varieties | 16 OZ | 1.99 |
Aisle 3_BevCllr | 3/25 | High Brew | Cold Brew Coffee | Assorted Varieties | 8 OZ | 2/$5 |
Aisle 3_BevCllr | 3/25 | Yachak Organic Yerba Mate | Organic Yerba Mate | Assorted Varieties | 16 OZ | 1.95 |
Aisle 3_HABA | 3/25 | Auromere | Toothpaste | Assorted Varieties | 4.16 OZ | 7.49 |
Aisle 3_HABA | 3/25 | Avalon Organics | Shampoo or Conditioner | Assorted Varieties | 11 fl oz | 9.25 |
Aisle 3_HABA | 3/25 | One With Nature | Bar Soap | Assorted Varieties | 7 OZ | 4.29 |
Aisle 3_HABA | 3/25 | One With Nature | Bar Soap | Assorted Varieties | 7 OZ | 4.29 |
Aisle 3_HABA | 3/25 | Shikai | Moisturizing Shower Gel | Assorted Varieties | 12 fl oz | 8.29 |
Aisle 3_HABA | 3/25 | Shikai | Shampoo or Conditioner | Assorted Varieties | 12 OZ | 9.25 |
Aisle 3_Hshld | 3/25 | Dr. Bronner's | Sal Suds Liquid Cleaner | 32 OZ | 11.49 | |
Aisle 3_Hshld | 3/25 | ECOS | Dishmate Dish Soap | Assorted Varieties | 25 OZ | 3.49 |
Aisle 3_Hshld | 3/25 | ECOS | Hypoallergenic Diswasher Gel | Lavender or Free & Clear | 40 OZ | 4.99 |
Aisle 3_Hshld | 3/25 | ECOS | Rinse Aid | Lemon | 8 OZ | 3.99 |
Aisle 4 | 3/25 | RX Bar | GF Protein Bars | Peanut Butter | 1.83 OZ | 2/$4 |
Aisle 4_EB | 3/25 | The GFB | GF Bites | Assorted Varieties | 4 OZ | 3.99 |
Aisle 4_HABA | 3/25 | Bach Flower Essences | Rescue Pastilles | Black Currant or Original | 35 ct | 9.99 |
Aisle 4_HABA | 3/25 | Bach Flower Essences | Rescue Remedy | 20 ML | 19.99 | |
Aisle 4_HABA | 3/25 | Yerba Prima | Colon Care Formula | Prebiotic | 12 OZ | 15.69 |
Aisle 4_HABA | 3/25 | Yerba Prima | Psyllium Husk | Whole | 12 OZ | 15.29 |
Aisle 5 | 3/25 | Biena | Tasty Thins | Assorted Varieties | 4 OZ | 3.39 |
Aisle 5 | 3/25 | Catalina Crunch | Cookies | Chocolatle Mint | 5.9 OZ | 5.49 |
Aisle 5 | 3/25 | Catalina Crunch | Sandwich Cookies | Vanilla or Peanut Butter | 5.9-6.8 OZ | 5.99 |
Aisle 5 | 3/25 | Hardbite | Handcrafted Potato Chips | Assorted Varieties | 5.3 OZ | 2.95 |
Aisle 5 | 3/25 | Kettle Brand | Air Fried Potato Chips | Assorted Varieties | 4.25 OZ | 2.99 |
Aisle 5 | 3/25 | Kettle Brand | Kettle Chips | Assorted Varieties | 5 OZ | 2.99 |
Aisle 5 | 3/25 | Late July Snacks | Organic Tortilla Chips | Party Size Sea Salt | 14.75 OZ | 4.95 |
Aisle 5 | 3/25 | Lotus Foods | Organic Rice Noodles | Pad Thai, Soba or Udon | 8 OZ | 3.39 |
Aisle 5 | 3/25 | Lotus Foods | Organic Rice Ramen 4 Pk | Jade Pearl, Forbidden or Millet Brown Rice | 10 OZ | 4.99 |
Aisle 5 | 3/25 | Lundberg Family Farms | Rice Chips | Sea Salt or Sesame Seaweed | 6 OZ | 3.29 |
Aisle 5 | 3/25 | Muddy Bites | Waffle Cone Snacks | Dark Chocolate | 2.33 OZ | 3.45 |
Aisle 5 | 3/25 | Nature Nate's | Popped Sorghum | Assorted Varieties | 4.3-5 OZ | 3.99 |
Aisle 5 | 3/25 | Newman's Own | Cream Sandwich Cookies | Assorted Varieties | 13 OZ | 4.99 |
Aisle 5 | 3/25 | Patak | Chutney | Major Grey, Sweet or Hot Mango | 12 OZ | 4.49 |
Aisle 5 | 3/25 | Patak | Curry Paste | Mild Curry | 10 OZ | 4.39 |
Aisle 5 | 3/25 | Patak | Simmer Sauce | Korma Curry | 15 OZ | 3.99 |
Aisle 5 | 3/25 | Santa Cruz Organic | Organic Pure Juice | Lime or Lemon | 16 OZ | 3.99 |
Aisle 5 | 3/25 | Siete | Kettle Cooked Chips | Assorted Varieties | 5.5 OZ | 3.39 |
Aisle 5 | 3/25 | Sky Valley | Organic Sambal Chili Paste | Hot | 7 OZ | 3.99 |
Aisle 5 | 3/25 | Sky Valley | Sriracha Sauce | Green, Hot | 17.25 OZ | 5.99 |
Aisle 5 | 3/25 | Snyder's of Hanover | GF Pretzels | Minis or Sticks | 8 OZ | 3.99 |
Aisle 5 | 3/25 | Tasty Bite | Indian Entrees | Assorted Varieties | 10 OZ | 3.49 |
Aisle 5 | 3/25 | Tasty Bite | Organic Indian Entrees | Assorted Varieties | 10 OZ | 3.49 |
Aisle 5 | 3/25 | Walker's Shortbread | Shortbread Cookies | Fingers or Rounds | 5.3 OZ | 4.49 |
Aisle 5_Bev | 3/25 | Gerolsteiner | Sparkling Mineral Water | 25.3 OZ | 2/$5 | |
Aisle 5_Bev | 3/25 | Tejava | Black Teas | Straight, Lemon or Peach | 1 L | 2/$5 |
Aisle 5_Bev | 3/25 | Zevia | Zero Cal Sodas | Assorted Varieties | 6/12 OZ | 5.99 |
Aisle 5_ChzCllr | 3/25 | BelGioso | Fontina | 5 oz | 3.99 | |
Aisle 5_ChzCllr | 3/25 | Yancy's Fancy | NY Cheddar or Gouda | Assorted Varieties | 7.6 oz | 4.99 |
Aisle 6 | 3/25 | American Tuna | Wild Salmon | Pink SS | 6 OZ | 4.99 |
Aisle 6 | 3/25 | American Tuna | Wild Tuna | SS or NS | 6 OZ | 6.99 |
Aisle 6 | 3/25 | Ancient Harvest | Organic Polenta | Basil Garlic or Traditional | 18 OZ | 2.89 |
Aisle 6 | 3/25 | Ancient Harvest | Organic Quinoa | Traditional | 27 OZ | 7.99 |
Aisle 6 | 3/25 | Ancient Harvest | Organic Quinoa | Traditional or Inca Red | 14.4 OZ | 6.49 |
Aisle 6 | 3/25 | Ancient Harvest | Organic Quinoa Pasta | Penne or Elbows | 9.6 OZ | 3.39 |
Aisle 6 | 3/25 | Ancient Harvest | Quinoa | White | 14.4 OZ | 4.49 |
Aisle 6 | 3/25 | Bar Harbor | Clam Juice | Ready to Use | 8 OZ | 3.39 |
Aisle 6 | 3/25 | Bar Harbor | Clams | Chopped | 6.5 OZ | 4.49 |
Aisle 6 | 3/25 | Bar Harbor | Smoked Kippers | 6.7 OZ | 3.99 | |
Aisle 6 | 3/25 | Bar Harbor | Wild Smoked Clams | Whole | 15 OZ | 3.99 |
Aisle 6 | 3/25 | Bar Harbor | Wild Smoked Mackerel Fillets | 6.7 OZ | 4.99 | |
Aisle 6 | 3/25 | Bela | Sardines or Mackerel | Assorted Varieties | 4.25 OZ | 3.99 |
Aisle 6 | 3/25 | De Cecco | Pesto alla Genovese | 6.7 OZ | 3.49 | |
Aisle 6 | 3/25 | De Cecco | Potato Gnocchi | 17.5 OZ | 2.49 | |
Aisle 6 | 3/25 | De Cecco | Semolina Pasta | Rotelle No. 54 | 16 OZ | 2.99 |
Aisle 6 | 3/25 | De Cecco | Semolina Pasta | Elbows | 16 OZ | 2.99 |
Aisle 6 | 3/25 | De Cecco | Semolina Pasta | Fettuccine No.6 2/$5 | 16 OZ | 2.99 |
Aisle 6 | 3/25 | De Cecco | Semolina Pasta | Assorted Varieties | 16 OZ | 2.49 |
Aisle 6 | 3/25 | Delallo | Bruschetta | Olive, Artichoke or Sundried Tomato | 10 OZ | 4.99 |
Aisle 6 | 3/25 | Edward & Sons | Bouillon Cubes | Assorted Varieties | 2.2-3.1 OZ | 2.19 |
Aisle 6 | 3/25 | Edward & Sons | Brown Rice Snaps | Tamari Seaweed or Black Sesame | 3.5 OZ | 2.99 |
Aisle 6 | 3/25 | Edward & Sons | Brown Rice Snaps | Sesame NS or GF Onion Garlic | 3.5 OZ | 2.99 |
Aisle 6 | 3/25 | Edward & Sons | Miso Cups | Seaweed or Golden | 2.5 OZ | 3.99 |
Aisle 6 | 3/25 | Edward & Sons | Organic Brown Rice Snaps | Toasted Onion, Plain NS or Vegetable | 3.5 OZ | 2.99 |
Aisle 6 | 3/25 | Edward & Sons | Organic Mashed Potatoes | Home Style or Roasted Garlic | 3.5 OZ | 2.19 |
Aisle 6 | 3/25 | Edward & Sons | Organic Miso Cup | w/Tofu | 1.3 OZ | 3.79 |
Aisle 6 | 3/25 | Filippo Berio | Pesto | Basil | 6.7 OZ | 3.99 |
Aisle 6 | 3/25 | Filippo Berio | Pesto | Organic Basil | 6.7 OZ | 4.99 |
Aisle 6 | 3/25 | Hatch | Green Chiles | Hot Diced or Mild Peeled | 4 OZ | 1.95 |
Aisle 6 | 3/25 | Jasberry | Organic Superfood Rice | 15 OZ | 5.49 | |
Aisle 6 | 3/25 | Le Pain Des Fleurs | Organic Crispbread | Quinoa, Buckwheat or Chestnut | 5.3 OZ | 5.49 |
Aisle 6 | 3/25 | Lotus Foods | GF Rice Ramen | Assorted Varieties | 2.8 OZ | 2/$4 |
Aisle 6 | 3/25 | Lotus Foods | HeatEat Organic Rice | Brown Jasmine or White Jasmine Forbidden | 8 OZ | 2.49 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | Red Bhutanese | 15 OZ | 3.69 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | Forbidden | 15 OZ | 4.49 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | Jasmine Pearl | 15 OZ | 4.49 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | Volcano | 15 OZ | 3.89 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | White | 15 OZ | 3.39 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | Brown Jasmine | 30 OZ | 5.99 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | White Jasmine | 30 OZ | 6.49 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | White Basmati | 30 OZ | 6.99 |
Aisle 6 | 3/25 | Lotus Foods | Organic Rice | Brown Basmati | 30 OZ | 6.49 |
Aisle 6 | 3/25 | Lotus Foods | Rice Ramen Soup Cups | Assorted Varieties | 1.94-2 OZ | 2.29 |
Aisle 6 | 3/25 | Lundberg Family Farms | Organic Rice | Cali White Basmati | 4 LB | 13.99 |
Aisle 6 | 3/25 | Lundberg Family Farms | Organic Seasoned Rice | Assorted Varieties | 6 OZ | 3.29 |
Aisle 6 | 3/25 | Lundberg Family Farms | Risotto | Organic or Sustainable Varieties | 5.5-5.9 OZ | 3.49 |
Aisle 6 | 3/25 | Mary's Gone | Organic Cheezees | Herb Cheese or Cheddar | 4.25 OZ | 3.99 |
Aisle 6 | 3/25 | Mary's Gone | Organic Crackers | Assorted Varieties | 5-6.5 OZ | 3.99 |
Aisle 6 | 3/25 | Mary's Gone | Organic Real Thin Crackers | Assorted Varieties | 5 OZ | 3.99 |
Aisle 6 | 3/25 | Mike's Mighty Good | Craft Ramen Cups | Assorted Varieties | 1.6-1.9 OZ | 2.29 |
Aisle 6 | 3/25 | Muir Glen | Organic Pasta Sauce | Assorted Varieties | 23.5 OZ | 3.99 |
Aisle 6 | 3/25 | Near East | Couscous Mix | Assorted Varieties | 5.4-10 OZ | 2.49 |
Aisle 6 | 3/25 | Near East | Pearled Couscous Mix | Roasted Garlic or Basil Herb | 4.7-5 OZ | 2.99 |
Aisle 6 | 3/25 | Near East | Rice Pilaf or Tabouleh Mix | Assorted Varieties | 6.3 OZ | 2.49 |
Aisle 6 | 3/25 | Pacific Foods | Organic Oat Milk Soups | Garden Tomato or Cumin Tomato | 32 OZ | 4.49 |
Aisle 6 | 3/25 | Pacific Foods | Organic Soups | Assorted Varieties | 32 OZ | 4.49 |
Aisle 6 | 3/25 | Pomi | 100% Italian Tomatoes | Finely Chopped | 26.46 OZ | 3.69 |
Aisle 6 | 3/25 | Pomi | Pasta Sauce | Marinara | 26.46 OZ | 4.39 |
Aisle 6 | 3/25 | Tasty Bite | Organic ReadyHeat Grains | Sticky Rice | 8.8 OZ | 3.49 |
Aisle 6 | 3/25 | Tonnino | Albacore Tuna | Assorted Varieties | 4.94 OZ | 3.45 |
Aisle 6 | 3/25 | Tonnino | Gourmet Ventresca Tuna | In Olive Oil | 6.7 OZ | 8.49 |
Aisle 6 | 3/25 | Tonnino | Silver Salmon Fillets | in EVOO | 6.3 OZ | 9.99 |
Aisle 6 | 3/25 | Tonnino | Tuna Fillets in glass | Assorted Varieties | 6.7 OZ | 7.49 |
Aisle 6 | 3/25 | Tonnino | Yellowfin Tuna | In Olive Oil | 4.94 OZ | 2.95 |
Aisle 6 | 3/25 | Wild Planet | Albacore Tuna | Salt, No Salt or in EVOO | 5 OZ | 4.49 |
Aisle 6 | 3/25 | Wild Planet | Anchovies | in Water SS or in EVOO | 4.4 OZ | 2/$5 |
Aisle 6 | 3/25 | Wild Planet | Sardines | Assorted Varieties | 4.4 OZ | 2/$5 |
Aisle 6 | 3/25 | Wild Planet | Skipjack Tuna | Pouch | 3 OZ | 2/$5 |
Aisle 7 | 3/25 | Arrowhead Mills | Organic Pancake Mix | Oat Flour | 16 OZ | 6.99 |
Aisle 7 | 3/25 | Arrowhead Mills | Organic Pancake Mix | Buttermilk | 22 OZ | 6.99 |
Aisle 7 | 3/25 | Briannas | Avo Oil Dressing | Balsamic Vinaigrette | 10 OZ | 4.69 |
Aisle 7 | 3/25 | Briannas | Homestyle Dressings | Assorted Varieties | 12 OZ | 3.49 |
Aisle 7 | 3/25 | Garcia De La Cruz | Organic EV Olive Oil | Garlic | 16.9 OZ | 11.99 |
Aisle 7 | 3/25 | Garcia De La Cruz | Organic EV Olive Oil | Master Miller Coupage | 16.5 OZ | 16.99 |
Aisle 7 | 3/25 | Garcia De La Cruz | Stuffed Olives | Manchego | 7 OZ | 6.99 |
Aisle 7 | 3/25 | Garcia De La Cruz | Stuffed Olives | Pimiento | 7 OZ | 5.49 |
Aisle 7 | 3/25 | Garcia De La Cruz | Stuffed Olives | Garlic | 7 OZ | 5.49 |
Aisle 7 | 3/25 | Sir Kensington's | Mayonnaise | Classic | 12 OZ | 6.99 |
Aisle 7 | 3/25 | Sir Kensington's | Organic Mayonnaise | 12 OZ | 8.99 | |
Aisle 7 | 3/25 | Spectrum Naturals | Canola Oil | Refined | 16 OZ | 6.49 |
Aisle 7 | 3/25 | Spectrum Naturals | Canola Oil | Refined | 32 OZ | 9.99 |
Aisle 7 | 3/25 | Spectrum Naturals | Organic Canola Oil | Refined | 16 OZ | 7.99 |
Aisle 7 | 3/25 | Spectrum Naturals | Organic Canola Oil | Refined | 32 OZ | 12.99 |
Aisle 7 | 3/25 | Spectrum Naturals | Organic EV Olive Oil | Mediterranean, Unrefined | 33.8 OZ | 24.99 |
Aisle 7 | 3/25 | Torani | Puremade Sauces | Assorted Varieties | 16.5 OZ | 4.99 |
Aisle 7_Bev | 3/25 | Bigelow | Herbal Teas | Constant Comment | 20 BAG | 2.99 |
Aisle 7_Bev | 3/25 | Celestial Seasonings | Herbal Teas | Assorted Varieties | 20 BAG | 3.49 |
Aisle 7_Bev | 3/25 | Stash Tea | Black, Green, Herb Teas | Assorted Varieties | 18 BAG | 3.49 |
Aisle 7_Bev | 3/25 | Tazo | Organic Herbal Teas | Assorted Varieties | 16 BAG | 4.99 |
Aisle 7_EB | 3/25 | Unreal | Dk Choc Cvrd Almonds or PB Cups` | Assorted Varieties | 4 OZ | 4.99 |
Aisle 7_EggCllr | 3/25 | Hodo Soy Beanery | Organic Tofu Scramble | 8 OZ | 5.99 | |
Aisle 8 | 3/25 | Ancient Harvest | Organic Quinoa Flakes | 12 OZ | 7.99 | |
Aisle 8 | 3/25 | Catalina Crunch | Breakfast Cereal | Keto or Regular Varieties | 8-9 OZ | 6.99 |
Aisle 8 | 3/25 | Mom's Best Naturals | Breakfast Cereal | Assorted Varieties | 18-24 OZ | 3.99 |
Aisle 8 | 3/25 | Olyra | Organic Breakfast Biscuits | Blueberry, Raspberry or Strawberry | 5.3 OZ | 3.99 |
Aisle 8 | 3/25 | Peter Rabbit Organics | Organic Veg Fruit Snacks | Assorted Varieties | 4-4.4 OZ | 2/$4 |
Aisle 8 | 3/25 | Sahale Snacks | Snack Mixes | Assorted Varieties | 4.0 OZ | 4.99 |
Aisle 8_Bev | 3/25 | Berri Lyte | Organic Electrolyte Juice | Acai or Strawberry | 1 LTR | 5.99 |
Aisle 9 | 3/25 | Oatly | Oat Milk | Assorted Varieties | 32 OZ | 3.99 |
Aisle 9 | 3/25 | Torani | Puremade Syrup | Assorted Varieties | 12.7 OZ | 4.99 |
Aisle 9_Dary | 3/25 | Kite Hill | NonDairy Greek Yogurt | Unsweetened: Vanilla or Plain | 16 OZ | 4.99 |
Aisle 9_Dary | 3/25 | Maple Hill Creamery | 100% Grass-Fed Greek Yogurt | Plain | 16 OZ | 5.99 |
Aisle 9_Dary | 3/25 | Maple Hill Creamery | 100% Grass-Fed Kefir | Plain | 32 OZ | 5.99 |
Aisle 9_Dary | 3/25 | Truly Grass Fed | Butter | Salted or Unsalted | 8 OZ | 4.99 |
FE | 3/25 | Tcho Chocolate | Organic Chocolate Bars | Assorted Varieties | 2.5 OZ | 3.99 |
FE_BevCllr | 3/25 | GT's | Adaptogenic Teas | Assorted Varieties | 16 OZ | 2.99 |
FE_BevCllr | 3/25 | GT's | Organic Agua Kefir | Assorted Varieties | 16 OZ | 2.99 |
FE_PrdCllr | 3/25 | Owyn | PlantBased Protein Shake | Assorted Varieties | 12 OZ | 3.49 |
FE_PrdCllr | 3/25 | Sol-Ti | Organic Superfood Drinks | Chlorophyll Aloe or Blue Spirulina | 14.9 OZ | 2.99 |
FE_PrdCllr | 3/25 | Wildwood | Organic Baked Tofu | Teriyaki or Savory | 6 OZ | 3.99 |
FE_Reg2 | 3/25 | Epic | Meat Snack Bar | Assorted Varieties | 1.3-1.5 OZ | 2/$5 |
FE_SnackEB | 3/25 | Chomps | Turkey, Chicken or Beef Sticks | Assorted Varieties | 1.15 OZ | 2/$4 |
PB&J | 3/25 | Once Again | Organic Sunflower Seed Butter | 16 OZ | 7.49 | |
PB&J_EB | 3/25 | Parm Crisps | Oven-Baked Crisps | Assorted Varieties | 1.75 OZ | 2.99 |
Produce | 3/25 | Organic | Asparagus | lb | 3.69 | |
Produce | 3/25 | Organic | Bartlett Pears | lb | 2.29 | |
Produce | 3/25 | Organic | Green Onions | ea | 0.89 | |
Produce | 3/25 | Organic | Green or Red Cabbage | lb | 1.29 | |
Produce | 3/25 | Organic | Heirloom Navels | lb | 2.29 | |
Produce | 3/25 | Organic | Kanzu Apples | lb | 1.99 | |
Produce | 3/25 | Organic | Raspberries | 6 oz | 2.99 | |
Produce | 3/25 | Organic | Seedless Tango Mandarins | lb | 2.49 |
Click here to return to the Flyer page.
Click here to return to the Home page.