LOCATION | THRU | Brand | Type | Detail | SIZE | SALE |
---|---|---|---|---|---|---|
Aisle 1 | 12/31 | Chocxo | Organic Chocolate Cups or Snaps | Assorted Varieties | 3.45 OZ | 4.99 |
Aisle 1 | 12/31 | Cocomels | Organic Coconut Caramels & Bites | Assorted Varieties | 3.5 OZ | 3.99 |
Aisle 1 | 12/31 | Unreal | Nut Butter Cups, Gems or Choc Bars | Assorted Varieties | 5 OZ | 5.49 |
Aisle 1 | 12/31 | Unreal | Nut Butter Cups, Gems or Choc Bars | Assorted Varieties | 4-5 OZ | 5.49 |
Aisle 1_Beer | 12/31 | Good Life Brewing | All 6-packs | 6/12 oz | 10.49 | |
Aisle 1_Bev | 12/31 | Lakewood | Organic Juice Concentrates | Apple Celery Orange | 12.5 OZ | 2.95 |
Aisle 1_Bev | 12/31 | Lakewood | Organic Juice Concentrates | Pure Orange | 12.5 OZ | 3.59 |
Aisle 1_Chlld | 12/31 | Bubbies | Bread & Butter Chips | Ginger Apple | 25 OZ | 7.49 |
Aisle 1_Chlld | 12/31 | Bubbies | Kosher Dill Relish | 16 OZ | 4.99 | |
Aisle 1_Chlld | 12/31 | Bubbies | Kosher Dills or Bread & Butter Chips | Assorted Varieties | 33 OZ | 7.49 |
Aisle 1_Chlld | 12/31 | Bubbies | Kosher Pickles | Baby Dills | 16 OZ | 5.69 |
Aisle 1_Chlld | 12/31 | Bubbies | Prepared Horseradish | Original | 8 OZ | 3.49 |
Aisle 1_Chlld | 12/31 | Bubbies | Sauerkraut | 25 OZ | 7.49 | |
Aisle 1_Chlld | 12/31 | Green Valley Creamery | Lactose Free Cream Cheese | 8 OZ | 3.99 | |
Aisle 1_Chlld | 12/31 | Immaculate Baking Co. | Cinnamon Rolls | 5 pk | 17.5 OZ | 6.99 |
Aisle 1_Chlld | 12/31 | Miyoko's Creamery | Organic Cream Cheese | Classic or Savory Scallion | 8 OZ | 4.49 |
Aisle 1_Chlld | 12/31 | Tofutti | Better Than Cream Cheese | 8 OZ | 3.39 | |
Aisle 1_MtSfd | 12/31 | Capella Made | Chicken Italian Sausage | Bulk | lb | 5.29 |
Aisle 1_MtSfd | 12/31 | Oregon Shrimp Meat | Wild Caught | Frozen | 1 lb | 8.99 | |
Aisle 2_Frzn | 12/31 | Big Mozz | Mozzarella Sticks | 13.44 OZ | 7.95 | |
Aisle 2_Frzn | 12/31 | Brazi Bites | Brazilian Cheese Breads | Cheddar &Parmesan | 11.5 OZ | 5.99 |
Aisle 2_Frzn | 12/31 | Cappello's | Almond Flour Pizzas | Pepperoni or Italian Sausage Red Pepper | 12 OZ | 8.99 |
Aisle 2_Frzn | 12/31 | Cappello's | Cookie Dough | Chocolate Chip or Brown Butter | 12 OZ | 7.49 |
Aisle 2_Frzn | 12/31 | Cappello's | GF Biscuit Dough | Buttermilk or Everything | 12.1 OZ | 6.49 |
Aisle 2_Frzn | 12/31 | Food for Life | GF English Muffin | Brown Rice | 18 OZ | 6.99 |
Aisle 2_Frzn | 12/31 | Food for Life | Organic English Muffins | 7 Grain | 16 OZ | 5.49 |
Aisle 2_Frzn | 12/31 | Grain Trust | Organic Microwaveable Rice | Hibachi Fried, Thais Jasmine or Whole Grain Brown | 20-30 OZ | 4.39 |
Aisle 2_Frzn | 12/31 | Rao's | Italian Entrees | Assorted Varieties | 8.4-8.9 OZ | 4.49 |
Aisle 2_GrbnGo | 12/31 | Honey Mama's | Organic Truffle Bars | Assorted Varieties | 2.5 OZ | 3.99 |
Aisle 2_GrbnGo | 12/31 | Honey Mama's | Organic Truffle Bars | Assorted Varieties | 2.5 OZ | 3.99 |
Aisle 2_GrbnGo | 12/31 | House Foods | Shirataki Noodles | Tofu Spaghetti or Traditional | 8 OZ | 2.59 |
Aisle 2_GrbnGo | 12/31 | House Foods | Shirataki Noodles | Fettucine | 8 OZ | 2.49 |
Aisle 2_Wine | 12/31 | Abbelone Vineyards | Pinot Noir | 750 ml | 22.99 | |
Aisle 2_Wine | 12/31 | Ferrari | Brut | 750 ml | 28.89 | |
Aisle 2_Wine | 12/31 | Gruet | Brut | 750 ml | 13.99 | |
Aisle 3_BevCllr | 12/31 | High Brew | Cold Brew Coffee | Assorted Varieties | 8 OZ | 2.19 |
Aisle 3_Haba | 12/31 | Auromere | Toothpaste | Assorted Varieties | 4.16 OZ | 6.99 |
Aisle 3_Haba | 12/31 | Avalon Organics | Conditioner | Assorted Varieties | 11 OZ | 9.25 |
Aisle 3_Haba | 12/31 | Avalon Organics | Conditioner | Assorted Varieties | 11 OZ | 9.25 |
Aisle 3_Haba | 12/31 | Dr. Tung's | Smart Floss | 30 YD | 4.15 | |
Aisle 3_Haba | 12/31 | Soothing Touch | Bath Salt | Assorted Varieties | 32 OZ | 6.25 |
Aisle 3_Hshld | 12/31 | Naturezway | Bamboo Sponge | 2-Pack | 2 CT | 3.99 |
Aisle 4 | 12/31 | RX Bar | GF Protein Bars | Assorted Varieties | 1.83 OZ | 1.99 |
Aisle 4_HABA | 12/31 | Lily of the Desert | Stomach Formula | 32 FL OZ | 17.45 | |
Aisle 4_HABA | 12/31 | Yerba Prima | Psyllium Husk | Powder | 12 OZ | 15.29 |
Aisle 4_HABA | 12/31 | Yerba Prima | Psyllium Husk | Whole | 12 OZ | 15.29 |
Aisle 4_HABA | 12/31 | Yerba Prima | Psyllium Husks | 180 CAP | 14.69 | |
Aisle 4_HABA | 12/31 | Yerba Prima | Psyllium Husks | 180 VCAP | 15.69 | |
Aisle 5 | 12/31 | Edward & Sons | Organic Ginger Juice | 7 OZ | 4.39 | |
Aisle 5 | 12/31 | Emerald Cove | Organic Sushi Nori | Toasted or Untoasted | 10 CT | 5.99 |
Aisle 5 | 12/31 | Emerald Cove | Organic Sushi Nori | Toasted | 50 CT | 24.99 |
Aisle 5 | 12/31 | Emerald Cove | Sea Vegetables | Wakame, Sun Dried | 1.76 OZ | 4.99 |
Aisle 5 | 12/31 | Emerald Cove | Sea Vegetables | Kombu, Sun Dried | 1.76 OZ | 4.99 |
Aisle 5 | 12/31 | Emerald Cove | Sea Vegetables | Arame, Silver Grade Pacific | 1.76 OZ | 11.99 |
Aisle 5 | 12/31 | Ginger People | Ginger Sauces | Chili, Peanut, Spicy Teriyaki | 12.7 OZ | 5.49 |
Aisle 5 | 12/31 | Marukan | Ponzu | w/Sudachi | 12 OZ | 4.69 |
Aisle 5 | 12/31 | Marukome | Miso Broth | Original | 15.1 OZ | 4.49 |
Aisle 5 | 12/31 | Marukome | Miso Paste | 13.2 OZ | 4.49 | |
Aisle 5 | 12/31 | Mary's Gone | Organic Kookies | Cinnamon, Honey or Chocolate | 5 OZ | 3.69 |
Aisle 5 | 12/31 | Premier Japan | Hoisin Sauce | Wheat Free | 8.5 OZ | 6.55 |
Aisle 5 | 12/31 | Roland | Sriracha Chili Sauce | 17 OZ | 4.59 | |
Aisle 5 | 12/31 | Snack Factory | Pretzel Crisps | Original | 9.35 OZ | 4.69 |
Aisle 5 | 12/31 | Terra Chips | Root Vegetable Chips | Exotic Potato | 5.5 OZ | 3.99 |
Aisle 5 | 12/31 | Terra Chips | Root Vegetable Chips | Taro | 6 OZ | 5.39 |
Aisle 5 | 12/31 | Walker's Shortbread | Shortbread Cookies | Rounds or Fingers | 5.3 OZ | 4.49 |
Aisle 5_Bev | 12/31 | Bionaturae | Organic Fruit Nectar | Apricot, Peach or Pear | 25.4 OZ | 3.99 |
Aisle 5_Bev | 12/31 | Bionaturae | Organic Fruit Nectar | Bilberry | 25.4 OZ | 4.99 |
Aisle 5_Bev | 12/31 | Eternal | Bottled Water | 1 L | 1.79 | |
Aisle 5_Bev | 12/31 | Fever-Tree | Premium Mixers | Assorted Varieties | 4/6.8 OZ | 4.99 |
Aisle 5_Bev | 12/31 | Fever-Tree | Premium Mixers | Assorted Varieties | 4/6.8 OZ | 4.99 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Pure Lime | 12.5 OZ | 3.79 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Pure Concord Grape | 32 OZ | 6.99 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Cranberry Blend | 32 OZ | 6.49 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Beet Ginger Turmeric | 32 OZ | 6.49 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Pure Pink Grapefruit | 32 OZ | 6.49 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Carrot Ginger Turmeric | 32 OZ | 6.99 |
Aisle 5_Bev | 12/31 | Lakewood | Organic Juices | Pure Beet | 32 OZ | 6.49 |
Aisle 5_Bev | 12/31 | Q Drinks | Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 |
Aisle 5_Bev | 12/31 | Q Drinks | Mixers | Assorted Varieties | 4/7.5 OZ | 3.99 |
Aisle 5_Bev | 12/31 | Renew Juice Company | Organic Fruit Juices | Pineapple | 32 OZ | 5.99 |
Aisle 5_Bev | 12/31 | Renew Juice Company | Organic Fruit Juices | Tart Cherry | 32 OZ | 7.99 |
Aisle 5_Bev | 12/31 | Renew Juice Company | Organic Fruit Juices | Prune | 32 OZ | 7.99 |
Aisle 5_Bev | 12/31 | San Pellegrino | Sparkling Mineral Water | 750 ML | 2.49 | |
Aisle 5_ChzCllr | 12/31 | Emmi | Le Gruyere | lb | 15.99 | |
Aisle 5_ChzCllr | 12/31 | My Three Sons | Pimento Cheese | Emmy's Original or Spicy White Cheddar | 10 oz | 8.49 |
Aisle 6 | 12/31 | Absolutely Gluten Free | GF Flatbread Crackers | Assorted Varieties | 5.29 OZ | 4.39 |
Aisle 6 | 12/31 | Alessi | Organic Italian Pasta | Assorted Varieties | 16 OZ | 2.99 |
Aisle 6 | 12/31 | Alessi | Organic Italian Pasta | Linguine or Spaghetti | 1 LB | 2.99 |
Aisle 6 | 12/31 | Bar Harbor | Clam Juice | Ready to Use | 8 OZ | 2.89 |
Aisle 6 | 12/31 | Bar Harbor | Clams | Chopped | 6.5 OZ | 3.99 |
Aisle 6 | 12/31 | Bar Harbor | Fish or Seafood Stock | 15 OZ | 2.99 | |
Aisle 6 | 12/31 | Bar Harbor | New England Chowder | Assorted Varieties | 15 OZ | 3.49 |
Aisle 6 | 12/31 | Bar Harbor | Smoked Kippers | 6.7 OZ | 3.99 | |
Aisle 6 | 12/30 | Bar Harbor | Wild Petite Sardines | in EVOO | 4.2 OZ | 3.49 |
Aisle 6 | 12/31 | Bar Harbor | Wild Smoked Mackerel Fillets | 6.7 OZ | 4.49 | |
Aisle 6 | 12/31 | Bela | Sardines or Mackerel | Assorted Varieties | 4.25 OZ | 3.49 |
Aisle 6 | 12/31 | Bionaturae | Organic Egg Pasta | Tagliatelle or Pappardelle | 8.8 OZ | 3.49 |
Aisle 6 | 12/31 | Bionaturae | Organic GF Pasta | Assorted Varieties | 12 OZ | 3.79 |
Aisle 6 | 12/31 | Bionaturae | Organic GF Pasta | Spaghetti or Linguine | 12 OZ | 3.79 |
Aisle 6 | 12/31 | Bionaturae | Organic Semolina or WW Pasta | Capellini, Linguine or Spaghetti | 16 OZ | 2.49 |
Aisle 6 | 12/31 | Bionaturae | Organic Semolina Pasta | Assorted Varieties | 16 OZ | 2.49 |
Aisle 6 | 12/31 | Bionaturae | Organic Semolina Pasta | Lasagne | 12 OZ | 3.45 |
Aisle 6 | 12/31 | Bionaturae | Organic Strained Tomatoes | 24 OZ | 3.59 | |
Aisle 6 | 12/31 | Bionaturae | Organic Tomato Paste | 7 OZ | 2.45 | |
Aisle 6 | 12/31 | Bionaturae | Organic Tomatoes | Diced, Crushed or Whole Peeled | 28.2 OZ | 3.49 |
Aisle 6 | 12/31 | Bionaturae | Organic Tomatoes | Diced, Crushed or Whole Peeled | 28.2 OZ | 3.49 |
Aisle 6 | 12/31 | Bionaturae | Organic WW Pasta | Penne Rigate or Fusilli | 16 OZ | 2.49 |
Aisle 6 | 12/31 | Botticelli | Pasta Sauce | Assorted Varieties | 24 OZ | 6.99 |
Aisle 6 | 12/31 | Breton | Crackers | Assorted Varieties | 6.1 OZ | 2.99 |
Aisle 6 | 12/31 | Breton | GF Crackers | Herb Garlic or Original | 4.76 OZ | 2.99 |
Aisle 6 | 12/31 | Breton | Water Crackers | Original | 4.4 OZ | 2.99 |
Aisle 6 | 12/31 | Cento | Canned Tomatoes | San Marzano, Peeled | 28 OZ | 4.99 |
Aisle 6 | 12/31 | Crown Prince | Anchovies | In Olive Oil | 1.5 OZ | 3.39 |
Aisle 6 | 12/31 | Crown Prince | White Crab Meat | 6 OZ | 7.99 | |
Aisle 6 | 12/31 | Cucina Antica | Alfredo Sauce | Rosa or Truffle | 16.9 OZ | 5.99 |
Aisle 6 | 12/31 | Cucina Antica | Pasta Sauce | Tomato Basil or Garlic Marinara | 25 OZ | 6.49 |
Aisle 6 | 12/31 | Divina | Muffuletta Olive Salad | 13 OZ | 5.99 | |
Aisle 6 | 12/31 | Edward & Sons | Brown Rice Snaps | Sesame NS or Onion Garlic | 3.5 OZ | 2.59 |
Aisle 6 | 12/31 | Edward & Sons | Brown Rice Snaps | Tamari Seaweed | 3.5 OZ | 2.59 |
Aisle 6 | 12/31 | Edward & Sons | Brown Rice Snaps | Black Sesame | 3.5 OZ | 2.89 |
Aisle 6 | 12/31 | Edward & Sons | Organic Brown Rice Snaps | Vegetable, Plain or Toasted Onion | 3.5 OZ | 2.89 |
Aisle 6 | 12/31 | Edward & Sons | Organic Brown Rice Snaps | Vegetable, Plain or Toasted Onion | 3.5 OZ | 2.89 |
Aisle 6 | 12/31 | Edward & Sons | Organic Mashed Potatoes | Home Style or Roasted Garlic | 3.5 OZ | 2.19 |
Aisle 6 | 12/31 | Felicetti | Organic Semolina Pasta | Spaghetti, Spaghettini or Linguine | 16 OZ | 2.99 |
Aisle 6 | 12/31 | Felicetti | Organic Semolina Pasta | Assorted Varieties | 16 OZ | 2.99 |
Aisle 6 | 12/31 | Felicetti | Organic Semolina Pasta | Assorted Varieties | 16 OZ | 2.99 |
Aisle 6 | 12/31 | Kevin's Natural Foods | GF Asian Sauces | Classic Taco | 7 OZ | 2.99 |
Aisle 6 | 12/31 | Lucini Italia | Organic Pasta Sauce | Assorted Varieties | 24 OZ | 8.99 |
Aisle 6 | 12/31 | Mary's Gone | Organic Cheezees | Herb Cheese or Cheddar | 4.25 OZ | 3.99 |
Aisle 6 | 12/31 | Mary's Gone | Organic Crackers | Assorted Varieties | 5.5 OZ | 3.99 |
Aisle 6 | 12/31 | Mary's Gone | Organic Crackers | Assorted Varieties | 5.5 OZ | 3.99 |
Aisle 6 | 12/31 | Mary's Gone | Organic Real Thin Crackers | Garlic Rsmry or Olive Oil Blk Pepper | 5 OZ | 3.69 |
Aisle 6 | 12/31 | Miltons | GF Baked Crackers | Sea Salt | 4.5 OZ | 3.99 |
Aisle 6 | 12/31 | Milton's | Crackers | Multigrain | 6 OZ | 3.99 |
Aisle 6 | 12/31 | Milton's | Crackers | Sea Salt | 6 OZ | 3.99 |
Aisle 6 | 12/31 | Milton's | Organic Crackers | Multigrain or Himalayan Salt | 6 OZ | 3.99 |
Aisle 6 | 12/31 | Native Forest | Organic Canned Fruit | Papaya, Peaches or Tropical Fruit Salad | 14-15 OZ | 3.99 |
Aisle 6 | 12/31 | Native Forest | Organic Canned Fruit | Mandarin Oranges | 10.75 OZ | 2.99 |
Aisle 6 | 12/31 | Native Forest | Organic Mushrooms | Pieces and Stems | 4 OZ | 2.29 |
Aisle 6 | 12/31 | Native Forest | Organic Mushrooms | Sliced Portabello | 4 OZ | 2.99 |
Aisle 6 | 12/31 | Native Forest | Organic Water Chestnuts | 8 OZ | 2.69 | |
Aisle 6 | 12/31 | Native Forest | Organic Young Jackfruit | Original or No Salt | 14 OZ | 3.49 |
Aisle 6 | 12/31 | Rao's Homemade | Alfredo Sauces | Original or Garlic | 15 OZ | 6.99 |
Aisle 6 | 12/31 | Rao's Homemade | Pasta Sauces | Assorted Varieties | 24 OZ | 6.99 |
Aisle 6 | 12/31 | Rao's Homemade | Pasta Sauces | Assorted Varieties | 24 OZ | 6.99 |
Aisle 6 | 12/31 | Roland | Flatbread Crackers | Toasted or Rosemary Everything | 5 OZ | 3.15 |
Aisle 6 | 12/31 | Simple Mills | Almond Flour Pizza Dough | 9.8 OZ | 6.49 | |
Aisle 6 | 12/31 | Simply Organic | Organic Taco, Fajita or Guacomole Mixes | Assorted Varieties | .8-1.3 OZ | 1.49 |
Aisle 6 | 12/31 | Tarazi | Falafel Mix | 10 OZ | 4.49 | |
Aisle 6 | 12/31 | Tillen Farms | Cherries | Merry Maraschino | 14 OZ | 8.49 |
Aisle 6 | 12/31 | Tillen Farms | Cherries | Bada Bing | 13.5 OZ | 8.49 |
Aisle 7 | 12/31 | Bionaturae | Organic Balsamic Vinegar | 17 OZ | 4.99 | |
Aisle 7 | 12/31 | Bionaturae | Organic Olive Oil | Extra Virgin | 25.4 OZ | 16.99 |
Aisle 7 | 12/31 | Colavita | Olive Oil | Extra Virgin | 17 OZ | 15.99 |
Aisle 7 | 12/31 | Coombs Family Farms | Organic Maple Syrup | Grade-A Amber | 12 OZ | 11.99 |
Aisle 7 | 12/31 | Dandies | Vegan Marshmallows | Vanilla or Vanilla Minis | 10 OZ | 3.49 |
Aisle 7 | 12/31 | Dank Sauce | Kuzushi Sauce | Orignal or Nopal Spicy Cactus | 10 OZ | 4.95 |
Aisle 7 | 12/31 | Divina | Calabrian Peppers | Whole | 9.2 OZ | 5.99 |
Aisle 7 | 12/31 | Divina | Calabrian Peppers | Chopped | 10.6 OZ | 5.99 |
Aisle 7 | 12/31 | Divina | Dolmas | Stuffed Grape Leaves | 7 OZ | 3.99 |
Aisle 7 | 12/31 | Divina | Kalamata Olives | Smoked | 13.4 OZ | 5.99 |
Aisle 7 | 12/31 | Divina | Olives | Tangerine & Chili | 14.1 OZ | 5.99 |
Aisle 7 | 12/31 | Divina | Organic Kalamata Olives | 7 OZ | 4.99 | |
Aisle 7 | 12/31 | Divina | Organic Pitted Olives | Castelvetrano | 4.9 OZ | 5.99 |
Aisle 7 | 12/31 | Divina | Stuffed Olives | Marinated Feta | 12.7 OZ | 5.99 |
Aisle 7 | 12/31 | Divine Chocolate | Baking Chocolate | 70% Bittersweet | 5.3 OZ | 3.79 |
Aisle 7 | 12/31 | Edward & Sons | Organic Bread Crumbs | Panko or Italian Herb | 10.5-15 OZ | 4.99 |
Aisle 7 | 12/31 | Ginger People | Organic Ginger Syrup | 8 OZ | 4.49 | |
Aisle 7 | 12/31 | Guittard | Baking Chocolate | 64%, 74% or 100% Cacao | 3/2 OZ | 5.99 |
Aisle 7 | 12/31 | Guittard | Baking Chocolate | 64%, 70% or 100% Cacao | 3/2 OZ | 5.99 |
Aisle 7 | 12/31 | Guittard | Organic Baking Wafers | 74% Dark | 12 OZ | 7.49 |
Aisle 7 | 12/31 | Kevin's Natural Foods | GF Asian Sauces | Cilantro Lime, Thai Coconut or Teriyaki | 7 OZ | 2.99 |
Aisle 7 | 12/31 | King Arthur Flour | Flour, All Purpose | Unbleached | 5 LB | 6.99 |
Aisle 7 | 12/31 | Madhava | Organic Agave Nectar | Lite | 11.75 OZ | 4.49 |
Aisle 7 | 12/31 | Madhava | Organic Coconut Sugar | 16 OZ | 6.99 | |
Aisle 7 | 12/31 | Manischewitz | Matzo Ball Mix | 5 OZ | 2.95 | |
Aisle 7 | 12/31 | Manishcewitz | Matzo Ball & Soup Mix | 4.5 OZ | 2.95 | |
Aisle 7 | 12/31 | Marukan | Organic Apple Cider Vinegar | w/Mother | 24 OZ | 5.49 |
Aisle 7 | 12/31 | Miss Jones Baking Co | Organic Cake Mix | Vanilla | 15.87 OZ | 5.99 |
Aisle 7 | 12/31 | Napoleon Co. | Artichoke Bottoms or Petite Hearts | 13.75 OZ | 4.49 | |
Aisle 7 | 12/31 | Napoleon Co. | Artichoke Hearts | Grilled | 12 OZ | 4.49 |
Aisle 7 | 12/31 | Napoleon Co. | Artichokes | Whole, Quartered or Chopped | 13.75 OZ | 3.99 |
Aisle 7 | 12/31 | Napoleon Co. | Artichokes | Hearts or Qrtrd Marinated | 12 OZ | 3.99 |
Aisle 7 | 12/31 | Napoleon Co. | Artichokes | Marinated | 6.5 OZ | 2.45 |
Aisle 7 | 12/31 | Napoleon Co. | Artichokes | Grilled Halves | 7.5 OZ | 2.89 |
Aisle 7 | 12/31 | Napoleon Co. | Avocado Oil | 16.9 OZ | 9.99 | |
Aisle 7 | 12/31 | Napoleon Co. | Capers | Non Pareil | 8 OZ | 4.49 |
Aisle 7 | 12/31 | Napoleon Co. | Capers Organic | Non Pareil | 3.5 OZ | 3.25 |
Aisle 7 | 12/31 | Napoleon Co. | Glaze | Balsamic or Apple Cider | 8.5 OZ | 4.99 |
Aisle 7 | 12/31 | Napoleon Co. | Grapeseed Oil | 16.9 OZ | 5.99 | |
Aisle 7 | 12/31 | Napoleon Co. | Organic Balsamic Vinegar | 17 OZ | 5.49 | |
Aisle 7 | 12/31 | Napoleon Co. | Organic Kalamata Olives | Pitted or Sliced | 6 OZ | 5.49 |
Aisle 7 | 12/31 | Napoleon Co. | Stuffed Olives | Assorted Varieties | 6.5 OZ | 4.99 |
Aisle 7 | 12/31 | Napoleon Co. | Stuffed Olives | Pimento | 5 OZ | 2.49 |
Aisle 7 | 12/31 | Nielsen Massey | Vanilla Bean Paste | 4 OZ | 19.99 | |
Aisle 7 | 12/31 | Nielsen Massey | Vanilla Extract | Mexican | 4 OZ | 17.99 |
Aisle 7 | 12/31 | Nielsen Massey | Vanilla Extract | Madagascar Bourbon | 4 OZ | 16.99 |
Aisle 7 | 12/31 | Road's End Organics | Organic GF Gravy Mixes | Golden or Shiitake Mushroom | 1 OZ | 1.45 |
Aisle 7 | 12/31 | Roland | Demerara Sugar Cubes | Rough Cut | 17.6 OZ | 4.39 |
Aisle 7 | 12/31 | Simple Mills | Almond Flour Baking Mix | Artisan Bread, GF | 10.4 OZ | 6.49 |
Aisle 7 | 12/31 | Simple Mills | Almond Flour Baking Mix | Chocolate Chip Cookie GF | 9.4 OZ | 6.49 |
Aisle 7 | 12/31 | Simple Mills | Almond Flour Baking Mix | Brownie | 12.9 OZ | 6.49 |
Aisle 7 | 12/31 | Simple Mills | Almond Flour Pancake Mix | Original | 10.4 OZ | 6.49 |
Aisle 7 | 12/31 | Simply Organic | Organic Dip Mixes | Assorted Varieties | 1 OZ | 1.49 |
Aisle 7 | 12/31 | Simply Organic | Organic Flavor Extracts | Almond | 2 OZ | 3.99 |
Aisle 7 | 12/31 | Simply Organic | Organic Flavor Extracts | Lemon | 2 OZ | 3.99 |
Aisle 7 | 12/31 | Simply Organic | Organic Flavor Extracts | Vanilla | 2 OZ | 9.99 |
Aisle 7 | 12/31 | Simply Organic | Organic Spices | Cinnamon | 2.45 OZ | 4.69 |
Aisle 7 | 12/31 | Simply Organic | Organic Spices | Cumin | 2.31 OZ | 4.69 |
Aisle 7 | 12/31 | Simply Organic | Organic Spices | Bay Leaf | .14 OZ | 5.99 |
Aisle 7 | 12/31 | Sir Kensington's | Mayonnaise | Classic | 12 OZ | 7.49 |
Aisle 7 | 12/31 | Sir Kensington's | Mustard | Assorted Varieties | 9 OZ | 3.99 |
Aisle 7 | 12/31 | Sir Kensington's | Organic Mayonnaise | 12 OZ | 8.99 | |
Aisle 7 | 12/31 | The Wizard's | Worcestershire Sauce | 8.5 OZ | 6.49 | |
Aisle 7 | 12/31 | Theo | Baking Chocolate | 70% or 85% Dark | 4 OZ | 5.49 |
Aisle 7 | 12/31 | Wholesome Sweeteners | Organic Raw Blue Agave | 44 OZ | 11.99 | |
Aisle 7_Bev | 12/31 | Silly Cow Farms | Hot Chocolate Mix | Assorted Varieties | 16.9 OZ | 6.49 |
Aisle 7_Bev | 12/31 | Tcho Chocolate | Organic Hot Chocolate | Bittersweet | 8.8 OZ | 4.99 |
Aisle 7_Bev | 12/31 | Traditional Medicinals | Organic Herbal Teas | Assorted Varieties | 16 BAG | 4.49 |
Aisle 7_Bev | 12/31 | Traditional Medicinals | Organic Herbal Teas | Assorted Varieties | 16 BAG | 4.49 |
Aisle 7_Bev | 12/31 | Traditional Medicinals | Organic Herbal Teas | Assorted Varieties | 16 BAG | 4.49 |
Aisle 7_EB | 12/31 | Guittard | Chocolate Chips | Assorted Varieties | 9-12 OZ | 5.99 |
Aisle 7_EB | 12/31 | Guittard | Organic Cocoa Powder | Unsweetened | 8 OZ | 7.49 |
Aisle 7_SaltEB | 12/31 | La Baleine | Sea Salt | Coarse or Fine | 26.5 OZ | 4.49 |
Aisle 8 | 12/31 | Bob's Red Mill | Cream of Wheat | Hot Cereal | 24 OZ | 3.29 |
Aisle 8 | 12/31 | Bob's Red Mill | Cream of Wheat Organic | Hot Cereal | 24 OZ | 4.29 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | Oat Bran, GF | 16 OZ | 3.49 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | Rolled 5 Grain | 16 OZ | 2.39 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | 7 Grain | 25 OZ | 2.95 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | 8 Grain | 25 OZ | 3.59 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | 10 Grain | 25 OZ | 2.95 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | Mighty | 24 OZ | 3.79 |
Aisle 8 | 12/31 | Bob's Red Mill | Hot Cereal | Creamy White Corn Grits | 24 OZ | 2.99 |
Aisle 8 | 12/31 | Bob's Red Mill | Organic GF Rolled Oats | Old Fashioned, Quick or Extra Thick | 32 OZ | 7.49 |
Aisle 8 | 12/31 | Bob's Red Mill | Organic Hot Cereal | Oat Bran | 18 OZ | 4.69 |
Aisle 8 | 12/31 | Bob's Red Mill | Organic Hot Cereal | Creamy Buchwheat | 18 OZ | 5.99 |
Aisle 8 | 12/31 | Bob's Red Mill | Organic Hot Cereal | Creamy Brn Rice Farina | 24 OZ | 5.29 |
Aisle 8 | 12/31 | Bob's Red Mill | Organic Rolled Oats | Protein | 32 OZ | 7.49 |
Aisle 8 | 12/31 | Bob's Red Mill | Rolled Oats | Old Fashioned, Quick or Extra Thick | 32 OZ | 3.99 |
Aisle 8 | 12/31 | Bob's Red Mill | Rolled Oats | Extra Thick | 16 OZ | 2.65 |
Aisle 8 | 12/31 | Bob's Red Mill | Scottish Oatmeal | Whole Grain, GF | 20 OZ | 4.69 |
Aisle 8 | 12/31 | Bob's Red Mill | Scottish Oatmeal | Whole Grain | 20 OZ | 3.59 |
Aisle 8 | 12/31 | Bob's Red Mill | Scottish Oatmeal Organic | Whole Grain | 20 OZ | 4.59 |
Aisle 8 | 12/31 | Bob's Red Mill | Steel Cut Oats | Quick Cooking | 22 OZ | 3.29 |
Aisle 8 | 12/31 | Bob's Red Mill | Steel Cut Oats | Organic | 24 OZ | 4.49 |
Aisle 8 | 12/31 | Bob's Red Mill | Wheat Germ | 12 OZ | 2.45 | |
Aisle 8 | 12/31 | Bob's Red Mill | Organic Rolled Oats | Old Fashioned | 32 OZ | 5.39 |
Aisle 8_CffeEB | 12/31 | Equal Exchange | Organic Whole or Drip Grind Coffee | Assorted Varieties | 12 OZ | 9.99 |
